event burgee venue burgee

KSSA Opening Splash Regatta 2025

Medway Yacht Club

Results are provisional as of 9:58 on July 5, 2025

General Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 General Handicap TOPPER 47780 Tankerton Bay Sailing Club Jack Taylor   1365 (20.0) 2.0 5.0 1.0 28.0 8.0
2 General Handicap ILCA 6 / Laser Radial 81294 Chipstead SC Jim Rudland   1154 3.0 4.0 (6.0) 2.0 15.0 9.0
3 General Handicap TOPPER 47099 Whitstable YC Joe Barton   1365 (7.0) 3.0 2.0 4.0 16.0 9.0
4 General Handicap TOPPER 47765 Whitstable YC James Martin   1365 (9.0) 1.0 4.0 7.0 21.0 12.0
5 General Handicap ILCA 7 / Laser 215379 Chipstead SC Toby Richardson   1104 2.0 5.0 (40.0 UFD) 5.0 52.0 12.0
6 General Handicap TOPPER 47030 Tonbridge Town SC Jonathan Shields   1365 (21.0) 6.0 3.0 3.0 33.0 12.0
7 General Handicap RS200 1721 Wilsonian SC Lara Dyer Sophie Wantling 1050 1.0 8.0 11.0 (12.0) 32.0 20.0
8 General Handicap ILCA 6 / Laser Radial 016 Downs SC Matthew Williams   1154 8.0 (34.0) 7.5 6.0 55.5 21.5
9 General Handicap RS200 528 Downs SC Sebastian Robb Dan Hebditch 1050 4.0 9.0 (16.0) 13.0 42.0 26.0
10 General Handicap OPTIMIST 6309 Chipstead SC Adam Gillow   1631 (31.0) 16.0 1.0 11.0 59.0 28.0
11 General Handicap ILCA 6 / Laser Radial 209977 Kings School Sailing Club Athena Cox   1154 6.0 13.0 12.0 (40.0 DNC) 71.0 31.0
12 General Handicap TOPPER 41606 Tonbridge Town SC Charlie Weatheritt   1365 16.0 7.0 (40.0 UFD) 9.0 72.0 32.0
13 General Handicap TOPPER 46430 Downs SC Jessica Robb   1365 15.0 (26.0) 10.0 8.0 59.0 33.0
14 General Handicap ILCA 6 / Laser Radial 67 Kings School Sailing Club Matthew Brown   1154 11.0 15.0 13.0 (40.0 DNC) 79.0 39.0
15 General Handicap TOPPER 16455 Wilsonian SC Caitlin Middleton   1365 (17.0) 12.0 14.0 15.0 58.0 41.0
16 General Handicap TOPPER 48933 Kings School Sailing Club Dora Wang   1365 18.0 10.0 15.0 (40.0 DNC) 83.0 43.0
17 General Handicap RS FEVA XL 2081 Wilsonian SC Echo Ilhan Hetty Heap 1244 13.0 (21.0) 19.0 17.0 70.0 49.0
18 General Handicap TOPPER 49094 Medway YC Kate Leeming   1365 23.0 18.0 (40.0 UFD) 10.0 91.0 51.0
19 General Handicap TOPPER 27555 Chipstead SC Tom Hebditch   1365 30.0 14.0 7.5 (40.0 UFD) 91.5 51.5
20 General Handicap RS FEVA XL 4886 Chipstead SC Abbi Sinclair Mia Oliver 1244 19.0 (29.0) 20.0 14.0 82.0 53.0
21 General Handicap ILCA 6 / Laser Radial 135402 Wilsonian SC Patrick Whitton   1154 5.0 11.0 (40.0 UFD) 40.0 UFD 96.0 56.0
22 General Handicap TOPPER 48935 Kings School Sailing Club Edward Lapthorn   1365 24.0 23.0 9.0 (40.0 DNC) 96.0 56.0
23 General Handicap TOPPER 45511 Downs SC Emma Peach   1365 27.0 (31.0) 18.0 16.0 92.0 61.0
24 General Handicap ILCA 6 / Laser Radial 151648 Kings School Sailing Club Nicky Guo   1154 14.0 30.0 22.5 (40.0 DNC) 106.5 66.5
25 General Handicap RS FEVA XL 88 Kings School Sailing Club Richard Xu Nathan Chan 1244 10.0 20.0 (40.0 UFD) 40.0 DNC 110.0 70.0
26 General Handicap RS FEVA XL 33 Kings School Sailing Club Iggy Reynolds Raf Cable 1244 12.0 19.0 (40.0 UFD) 40.0 DNC 111.0 71.0
27 General Handicap RS FEVA XL 77 Kings School Sailing Club Kevin Geng Daniel Liu 1244 22.0 28.0 21.0 (40.0 DNC) 111.0 71.0
28 General Handicap TOPPER 48932 Kings School Sailing Club Louis Goggi   1365 29.0 27.0 17.0 (40.0 DNC) 113.0 73.0
29 General Handicap TOPPER 32652 Wilsonian SC Koby Packman   1365 (36.0) 32.0 22.5 19.0 109.5 73.5
30 General Handicap RS TERA SPORT 2871 Bough Beech SC Sidney Mitchell   1445 28.0 17.0 (40.0 UFD) 40.0 UFD 125.0 85.0
31 General Handicap TOPPER 46655 Medway YC Eric Leeming   1365 32.0 35.0 (40.0 UFD) 20.0 127.0 87.0
32 General Handicap TOPPER 36275 Other Kent Club Christopher Myles   1365 26.0 22.0 (40.0 UFD) 40.0 UFD 128.0 88.0
33 General Handicap TOPPER 48945 Kings School Sailing Club Oscar Skelton   1365 25.0 24.5 (40.0 UFD) 40.0 DNC 129.5 89.5
34 General Handicap RS TERA PRO 3399 Wilsonian SC James Jackson   1370 35.0 (40.0 DNC) 40.0 DNC 18.0 133.0 93.0
35 General Handicap RS TERA SPORT 3748 Wilsonian SC Izzy Jackson   1445 34.0 24.5 (40.0 UFD) 40.0 UFD 138.5 98.5
36 General Handicap OPTIMIST 6294 Chipstead SC Sophie Sinclair   1631 33.0 33.0 (40.0 DNF) 40.0 DNC 146.0 106.0
37 General Handicap TOPPER 34829 Wilsonian SC Bella Rose   1365 37.0 36.0 (40.0 DNC) 40.0 DNC 153.0 113.0
38 General Handicap TOPPER 48735 Downs SC Dylan Irons   1365 38.0 (40.0 DNC) 40.0 DNC 40.0 DNC 158.0 118.0
39 General Handicap TOPPER 999 Tonbridge Town SC Pietro Andrew Cali   1365 39.0 (40.0 DNC) 40.0 DNC 40.0 DNC 159.0 119.0

Rookie Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1 Rookie Handicap TOPPER 362 Whitstable YC William Grafham   1365 2.0 (3.0) 1.0 1.0 7.0 4.0
2 Rookie Handicap TOPPER 48931 Kings School Sailing Club George Reader   1365 1.0 1.0 3.0 (5.0 DNC) 10.0 5.0
3 Rookie Handicap TOPPER 48940 Kings School Sailing Club Maryna Bilogub   1365 3.0 2.0 2.0 (5.0 DNC) 12.0 7.0
4 Rookie Handicap OPTIMIST 4444 Other Kent Club Olivia Myles   1631 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 19.0 14.0

R1 - General Handicap Fleet - 26/04/2025 at 110000

Start: Start 1 G, Finishes: Finish time, Time: 113100
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap RS200 1721 Wilsonian SC Lara Dyer Sophie Wantling 0 0:26:39 2 0:26:39 1.0
2 General Handicap ILCA 7 / Laser 215379 Chipstead SC Toby Richardson   0 0:27:35 2 0:27:35 2.0
3 General Handicap ILCA 6 / Laser Radial 81294 Chipstead SC Jim Rudland   0 0:28:52 2 0:28:52 3.0
4 General Handicap RS200 528 Downs SC Sebastian Robb Dan Hebditch 0 0:29:20 2 0:29:20 4.0
5 General Handicap ILCA 6 / Laser Radial 135402 Wilsonian SC Patrick Whitton   0 0:33:39 2 0:33:39 5.0
6 General Handicap ILCA 6 / Laser Radial 209977 Kings School Sailing Club Athena Cox   0 0:33:59 2 0:33:59 6.0
7 General Handicap TOPPER 47099 Whitstable YC Joe Barton   0 0:34:03 2 0:34:03 7.0
8 General Handicap ILCA 6 / Laser Radial 016 Downs SC Matthew Williams   0 0:34:22 2 0:34:22 8.0
9 General Handicap TOPPER 47765 Whitstable YC James Martin   0 0:34:31 2 0:34:31 9.0
10 General Handicap RS FEVA XL 88 Kings School Sailing Club Richard Xu Nathan Chan 0 0:34:48 2 0:34:48 10.0
11 General Handicap ILCA 6 / Laser Radial 67 Kings School Sailing Club Matthew Brown   0 0:34:52 2 0:34:52 11.0
12 General Handicap RS FEVA XL 33 Kings School Sailing Club Iggy Reynolds Raf Cable 0 0:35:01 2 0:35:01 12.0
13 General Handicap RS FEVA XL 2081 Wilsonian SC Echo Ilhan Hetty Heap 0 0:35:24 2 0:35:24 13.0
14 General Handicap ILCA 6 / Laser Radial 151648 Kings School Sailing Club Nicky Guo   0 0:36:33 2 0:36:33 14.0
15 General Handicap TOPPER 46430 Downs SC Jessica Robb   0 0:37:27 2 0:37:27 15.0
16 General Handicap TOPPER 41606 Tonbridge Town SC Charlie Weatheritt   0 0:37:54 2 0:37:54 16.0
17 General Handicap TOPPER 16455 Wilsonian SC Caitlin Middleton   0 0:37:58 2 0:37:58 17.0
18 General Handicap TOPPER 48933 Kings School Sailing Club Dora Wang   0 0:38:04 2 0:38:04 18.0
19 General Handicap RS FEVA XL 4886 Chipstead SC Abbi Sinclair Mia Oliver 0 0:38:17 2 0:38:17 19.0
20 General Handicap TOPPER 47780 Tankerton Bay Sailing Club Jack Taylor   0 0:38:29 2 0:38:29 20.0
21 General Handicap TOPPER 47030 Tonbridge Town SC Jonathan Shields   0 0:38:37 2 0:38:37 21.0
22 General Handicap RS FEVA XL 77 Kings School Sailing Club Kevin Geng Daniel Liu 0 0:38:52 2 0:38:52 22.0
23 General Handicap TOPPER 49094 Medway YC Kate Leeming   0 0:38:56 2 0:38:56 23.0
24 General Handicap TOPPER 48935 Kings School Sailing Club Edward Lapthorn   0 0:40:06 2 0:40:06 24.0
25 General Handicap TOPPER 48945 Kings School Sailing Club Oscar Skelton   0 0:40:26 2 0:40:26 25.0
26 General Handicap TOPPER 36275 Other Kent Club Christopher Myles   0 0:40:39 2 0:40:39 26.0
27 General Handicap TOPPER 45511 Downs SC Emma Peach   0 0:42:06 2 0:42:06 27.0
28 General Handicap RS TERA SPORT 2871 Bough Beech SC Sidney Mitchell   0 0:42:22 2 0:42:22 28.0
29 General Handicap TOPPER 48932 Kings School Sailing Club Louis Goggi   0 0:43:01 2 0:43:01 29.0
30 General Handicap TOPPER 27555 Chipstead SC Tom Hebditch   0 0:43:06 2 0:43:06 30.0
31 General Handicap OPTIMIST 6309 Chipstead SC Adam Gillow   0 0:43:33 2 0:43:33 31.0
32 General Handicap TOPPER 46655 Medway YC Eric Leeming   0 0:45:18 2 0:45:18 32.0
33 General Handicap OPTIMIST 6294 Chipstead SC Sophie Sinclair   0 0:49:16 2 0:49:16 33.0
34 General Handicap RS TERA SPORT 3748 Wilsonian SC Izzy Jackson   0 0:49:31 2 0:49:31 34.0
35 General Handicap RS TERA PRO 3399 Wilsonian SC James Jackson   0 0:25:33 1 0:51:06 35.0
36 General Handicap TOPPER 32652 Wilsonian SC Koby Packman   0 0:27:15 1 0:54:30 36.0
37 General Handicap TOPPER 34829 Wilsonian SC Bella Rose   0 0:27:17 1 0:54:34 37.0
38 General Handicap TOPPER 48735 Downs SC Dylan Irons   0 0:28:24 1 0:56:48 38.0
39 General Handicap TOPPER 999 Tonbridge Town SC Pietro Andrew Cali   0 0:39:00 1 1:18:00 39.0

R2 - General Handicap Fleet - 26/04/2025

Start: Start 2 G, Finishes: Finish time, Time: 123100
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap TOPPER 47765 Whitstable YC James Martin   1365 0:31:13 2 0:22:52 1.0
2 General Handicap TOPPER 47780 Tankerton Bay Sailing Club Jack Taylor   1365 0:31:25 2 0:23:01 2.0
3 General Handicap TOPPER 47099 Whitstable YC Joe Barton   1365 0:31:26 2 0:23:02 3.0
4 General Handicap ILCA 6 / Laser Radial 81294 Chipstead SC Jim Rudland   1154 0:27:00 2 0:23:24 4.0
5 General Handicap ILCA 7 / Laser 215379 Chipstead SC Toby Richardson   1104 0:26:25 2 0:23:56 5.0
6 General Handicap TOPPER 47030 Tonbridge Town SC Jonathan Shields   1365 0:32:42 2 0:23:57 6.0
7 General Handicap TOPPER 41606 Tonbridge Town SC Charlie Weatheritt   1365 0:32:48 2 0:24:02 7.0
8 General Handicap RS200 1721 Wilsonian SC Lara Dyer Sophie Wantling 1050 0:25:47 2 0:24:33 8.0
9 General Handicap RS200 528 Downs SC Sebastian Robb Dan Hebditch 1050 0:25:48 2 0:24:34 9.0
10 General Handicap TOPPER 48933 Kings School Sailing Club Dora Wang   1365 0:33:37 2 0:24:38 10.0
11 General Handicap ILCA 6 / Laser Radial 135402 Wilsonian SC Patrick Whitton   1154 0:28:30 2 0:24:42 11.0
12 General Handicap TOPPER 16455 Wilsonian SC Caitlin Middleton   1365 0:33:59 2 0:24:54 12.0
13 General Handicap ILCA 6 / Laser Radial 209977 Kings School Sailing Club Athena Cox   1154 0:28:48 2 0:24:57 13.0
14 General Handicap TOPPER 27555 Chipstead SC Tom Hebditch   1365 0:34:10 2 0:25:02 14.0
15 General Handicap ILCA 6 / Laser Radial 67 Kings School Sailing Club Matthew Brown   1154 0:29:15 2 0:25:21 15.0
16 General Handicap OPTIMIST 6309 Chipstead SC Adam Gillow   1631 0:20:50 1 0:25:33 16.0
17 General Handicap RS TERA SPORT 2871 Bough Beech SC Sidney Mitchell   1445 0:37:10 2 0:25:43 17.0
18 General Handicap TOPPER 49094 Medway YC Kate Leeming   1365 0:36:09 2 0:26:29 18.0
19 General Handicap RS FEVA XL 33 Kings School Sailing Club Iggy Reynolds Raf Cable 1244 0:33:20 2 0:26:48 19.0
20 General Handicap RS FEVA XL 88 Kings School Sailing Club Richard Xu Nathan Chan 1244 0:33:26 2 0:26:53 20.0
21 General Handicap RS FEVA XL 2081 Wilsonian SC Echo Ilhan Hetty Heap 1244 0:33:46 2 0:27:09 21.0
22 General Handicap TOPPER 36275 Other Kent Club Christopher Myles   1365 0:37:11 2 0:27:14 22.0
23 General Handicap TOPPER 48935 Kings School Sailing Club Edward Lapthorn   1365 0:37:28 2 0:27:27 23.0
24 General Handicap TOPPER 48945 Kings School Sailing Club Oscar Skelton   1365 0:37:37 2 0:27:33 24.5
24 General Handicap RS TERA SPORT 3748 Wilsonian SC Izzy Jackson   1445 0:39:49 2 0:27:33 24.5
26 General Handicap TOPPER 46430 Downs SC Jessica Robb   1365 0:37:43 2 0:27:38 26.0
27 General Handicap TOPPER 48932 Kings School Sailing Club Louis Goggi   1365 0:38:04 2 0:27:53 27.0
28 General Handicap RS FEVA XL 77 Kings School Sailing Club Kevin Geng Daniel Liu 1244 0:34:55 2 0:28:04 28.0
29 General Handicap RS FEVA XL 4886 Chipstead SC Abbi Sinclair Mia Oliver 1244 0:35:04 2 0:28:11 29.0
30 General Handicap ILCA 6 / Laser Radial 151648 Kings School Sailing Club Nicky Guo   1154 0:32:56 2 0:28:32 30.0
31 General Handicap TOPPER 45511 Downs SC Emma Peach   1365 0:39:09 2 0:28:41 31.0
32 General Handicap TOPPER 32652 Wilsonian SC Koby Packman   1365 0:39:42 2 0:29:05 32.0
33 General Handicap OPTIMIST 6294 Chipstead SC Sophie Sinclair   1631 0:23:47 1 0:29:10 33.0
34 General Handicap ILCA 6 / Laser Radial 016 Downs SC Matthew Williams   1154 0:37:23 2 0:32:24 34.0
35 General Handicap TOPPER 46655 Medway YC Eric Leeming   1365 0:22:57 1 0:33:38 35.0
36 General Handicap TOPPER 34829 Wilsonian SC Bella Rose   1365 0:27:44 1 0:40:38 36.0

R3 - General Handicap Fleet - 26/04/2025

Start: Start 3 G, Finishes: Finish time, Time: 132100
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap OPTIMIST 6309 Chipstead SC Adam Gillow   1631 0:42:18 2 0:38:54 1.0
2 General Handicap TOPPER 47099 Whitstable YC Joe Barton   1365 0:35:47 2 0:39:19 2.0
3 General Handicap TOPPER 47030 Tonbridge Town SC Jonathan Shields   1365 0:36:36 2 0:40:13 3.0
4 General Handicap TOPPER 47765 Whitstable YC James Martin   1365 0:36:56 2 0:40:35 4.0
5 General Handicap TOPPER 47780 Tankerton Bay Sailing Club Jack Taylor   1365 0:37:03 2 0:40:43 5.0
6 General Handicap ILCA 6 / Laser Radial 81294 Chipstead SC Jim Rudland   1154 0:47:13 3 0:40:55 6.0
7 General Handicap ILCA 6 / Laser Radial 016 Downs SC Matthew Williams   1154 0:47:15 3 0:40:57 7.5
7 General Handicap TOPPER 27555 Chipstead SC Tom Hebditch   1365 0:37:16 2 0:40:57 7.5
9 General Handicap TOPPER 48935 Kings School Sailing Club Edward Lapthorn   1365 0:37:25 2 0:41:07 9.0
10 General Handicap TOPPER 46430 Downs SC Jessica Robb   1365 0:37:36 2 0:41:19 10.0
11 General Handicap RS200 1721 Wilsonian SC Lara Dyer Sophie Wantling 1050 0:43:32 3 0:41:28 11.0
12 General Handicap ILCA 6 / Laser Radial 209977 Kings School Sailing Club Athena Cox   1154 0:48:15 3 0:41:49 12.0
13 General Handicap ILCA 6 / Laser Radial 67 Kings School Sailing Club Matthew Brown   1154 0:48:27 3 0:41:59 13.0
14 General Handicap TOPPER 16455 Wilsonian SC Caitlin Middleton   1365 0:38:42 2 0:42:32 14.0
15 General Handicap TOPPER 48933 Kings School Sailing Club Dora Wang   1365 0:38:47 2 0:42:37 15.0
16 General Handicap RS200 528 Downs SC Sebastian Robb Dan Hebditch 1050 0:45:11 3 0:43:02 16.0
17 General Handicap TOPPER 48932 Kings School Sailing Club Louis Goggi   1365 0:40:14 2 0:44:13 17.0
18 General Handicap TOPPER 45511 Downs SC Emma Peach   1365 0:41:01 2 0:45:04 18.0
19 General Handicap RS FEVA XL 2081 Wilsonian SC Echo Ilhan Hetty Heap 1244 0:38:04 2 0:45:54 19.0
20 General Handicap RS FEVA XL 4886 Chipstead SC Abbi Sinclair Mia Oliver 1244 0:38:55 2 0:46:56 20.0
21 General Handicap RS FEVA XL 77 Kings School Sailing Club Kevin Geng Daniel Liu 1244 0:39:08 2 0:47:11 21.0
22 General Handicap ILCA 6 / Laser Radial 151648 Kings School Sailing Club Nicky Guo   1154 0:37:52 2 0:49:13 22.5
22 General Handicap TOPPER 32652 Wilsonian SC Koby Packman   1365 0:44:47 2 0:49:13 22.5
24 General Handicap ILCA 7 / Laser 215379 Chipstead SC Toby Richardson   1104 UFD 3   40.0
24 General Handicap TOPPER 41606 Tonbridge Town SC Charlie Weatheritt   1365 UFD 2   40.0
24 General Handicap TOPPER 49094 Medway YC Kate Leeming   1365 UFD 2   40.0
24 General Handicap ILCA 6 / Laser Radial 135402 Wilsonian SC Patrick Whitton   1154 UFD 3   40.0
24 General Handicap RS FEVA XL 88 Kings School Sailing Club Richard Xu Nathan Chan 1244 UFD 2   40.0
24 General Handicap RS FEVA XL 33 Kings School Sailing Club Iggy Reynolds Raf Cable 1244 UFD     40.0
24 General Handicap RS TERA SPORT 2871 Bough Beech SC Sidney Mitchell   1445 UFD 2   40.0
24 General Handicap TOPPER 46655 Medway YC Eric Leeming   1365 UFD 2   40.0
24 General Handicap TOPPER 36275 Other Kent Club Christopher Myles   1365 UFD 2   40.0
24 General Handicap TOPPER 48945 Kings School Sailing Club Oscar Skelton   1365 UFD 2   40.0
24 General Handicap RS TERA SPORT 3748 Wilsonian SC Izzy Jackson   1445 UFD     40.0
24 General Handicap OPTIMIST 6294 Chipstead SC Sophie Sinclair   1631 DNF 2   40.0

R4 - General Handicap Fleet - 26/04/2025

Start: Start 4 G, Finishes: Finish time, Time: 160000
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 General Handicap TOPPER 47780 Tankerton Bay Sailing Club Jack Taylor   1365 0:29:10 2 0:21:22 1.0
2 General Handicap ILCA 6 / Laser Radial 81294 Chipstead SC Jim Rudland   1154 0:26:06 2 0:22:37 2.0
3 General Handicap TOPPER 47030 Tonbridge Town SC Jonathan Shields   1365 0:31:17 2 0:22:55 3.0
4 General Handicap TOPPER 47099 Whitstable YC Joe Barton   1365 0:31:32 2 0:23:06 4.0
5 General Handicap ILCA 7 / Laser 215379 Chipstead SC Toby Richardson   1104 0:25:48 2 0:23:22 5.0
6 General Handicap ILCA 6 / Laser Radial 016 Downs SC Matthew Williams   1154 0:27:54 2 0:24:11 6.0
7 General Handicap TOPPER 47765 Whitstable YC James Martin   1365 0:33:24 2 0:24:28 7.0
8 General Handicap TOPPER 46430 Downs SC Jessica Robb   1365 0:33:30 2 0:24:33 8.0
9 General Handicap TOPPER 41606 Tonbridge Town SC Charlie Weatheritt   1365 0:33:35 2 0:24:36 9.0
10 General Handicap TOPPER 49094 Medway YC Kate Leeming   1365 0:33:53 2 0:24:49 10.0
11 General Handicap OPTIMIST 6309 Chipstead SC Adam Gillow   1631 0:40:43 2 0:24:58 11.0
12 General Handicap RS200 1721 Wilsonian SC Lara Dyer Sophie Wantling 1050 0:26:58 2 0:25:41 12.0
13 General Handicap RS200 528 Downs SC Sebastian Robb Dan Hebditch 1050 0:27:07 2 0:25:50 13.0
14 General Handicap RS FEVA XL 4886 Chipstead SC Abbi Sinclair Mia Oliver 1244 0:33:51 2 0:27:13 14.0
15 General Handicap TOPPER 16455 Wilsonian SC Caitlin Middleton   1365 0:37:10 2 0:27:14 15.0
16 General Handicap TOPPER 45511 Downs SC Emma Peach   1365 0:38:05 2 0:27:54 16.0
17 General Handicap RS FEVA XL 2081 Wilsonian SC Echo Ilhan Hetty Heap 1244 0:36:06 2 0:29:01 17.0
18 General Handicap RS TERA PRO 3399 Wilsonian SC James Jackson   1370 0:40:42 2 0:29:42 18.0
19 General Handicap TOPPER 32652 Wilsonian SC Koby Packman   1365 0:43:10 2 0:31:37 19.0
20 General Handicap TOPPER 46655 Medway YC Eric Leeming   1365 0:44:04 2 0:32:17 20.0
21 General Handicap TOPPER 27555 Chipstead SC Tom Hebditch   1365 UFD 2   40.0
21 General Handicap ILCA 6 / Laser Radial 135402 Wilsonian SC Patrick Whitton   1154 UFD     40.0
21 General Handicap RS TERA SPORT 2871 Bough Beech SC Sidney Mitchell   1445 UFD     40.0
21 General Handicap TOPPER 36275 Other Kent Club Christopher Myles   1365 UFD 2   40.0
21 General Handicap RS TERA SPORT 3748 Wilsonian SC Izzy Jackson   1445 UFD 2   40.0

R1 - Rookie Handicap Fleet - 26/04/2025 at 110000

Start: Start 1 R, Finishes: Finish time, Time: 114800
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Rookie Handicap TOPPER 48931 Kings School Sailing Club George Reader   0 0:14:44 2 0:14:44 1.0
2 Rookie Handicap TOPPER 362 Whitstable YC William Grafham   0 0:15:12 2 0:15:12 2.0
3 Rookie Handicap TOPPER 48940 Kings School Sailing Club Maryna Bilogub   0 0:15:20 2 0:15:20 3.0
4 Rookie Handicap OPTIMIST 4444 Other Kent Club Olivia Myles   0 0:23:43 2 0:23:43 4.0

R2 - Rookie Handicap Fleet - 26/04/2025

Start: Start 2 R, Finishes: Finish time, Time: 123500
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Rookie Handicap TOPPER 48931 Kings School Sailing Club George Reader   1365 0:19:02 2 0:13:57 1.0
2 Rookie Handicap TOPPER 48940 Kings School Sailing Club Maryna Bilogub   1365 0:19:04 2 0:13:58 2.0
3 Rookie Handicap TOPPER 362 Whitstable YC William Grafham   1365 0:19:27 1 0:28:30 3.0

R3 - Rookie Handicap Fleet - 26/04/2025

Start: Start 3 R, Finishes: Finish time, Time: 133400
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Rookie Handicap TOPPER 362 Whitstable YC William Grafham   1365 0:32:08 3 0:23:32 1.0
2 Rookie Handicap TOPPER 48940 Kings School Sailing Club Maryna Bilogub   1365 0:26:26 2 0:29:03 2.0
3 Rookie Handicap TOPPER 48931 Kings School Sailing Club George Reader   1365 0:27:16 2 0:29:58 3.0

R4 - Rookie Handicap Fleet - 26/04/2025

Start: Start 4 R, Finishes: Finish time, Time: 160000
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Rookie Handicap TOPPER 362 Whitstable YC William Grafham   1365 0:42:21 2 0:31:02 1.0


kssa.co.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com