| Class | SailNo | Club | HelmName | CrewName | PY | Extra Col 1 | Extra Col 2 |
|---|---|---|---|---|---|---|---|
| 420 | 54536 | Margate YC | Jacob Websdale | Winter Ilhan | 1110 | ||
| 29er | 2016 | Hythe and Saltwood Sailing Club | Sebastian Robb | Daniel Hebditch | 900 | ||
| ILCA 4 / Laser 4.7 | 174455 | Downs SC | Conor Regan | 1218 | |||
| ILCA 4 / Laser 4.7 | 194776 | Chipstead SC | Tom Hebditch | 1218 | |||
| ILCA 4 / Laser 4.7 | 0 | Wilsonian SC | Hetty Heap | 1218 | |||
| ILCA 6 / Laser Radial | 21641 | Downs SC | Noah Candy | 1156 | |||
| RS FEVA XL | 3424 | Margate YC | Echo Ilhan | Klara Hegarty White | 1248 | ||
| RS FEVA XL | 3727 | Downs SC | Emily Grilli | Jessica Peach | 1248 | ||
| RS TERA PRO | 3748 | Wilsonian SC | Izzy Jackson | 1368 | |||
| RS TERA SPORT | 3622 | Wilsonian SC | Isla Berry | 1452 | |||
| RS TERA SPORT | 2340 | Wilsonian SC | Teodor Gunia | 1452 | |||
| TOPPER | 362 | Whitstable YC | William Grafham | 1369 | |||
| TOPPER | 46430 | Downs SC | Jessica Robb | 1369 | |||
| TOPPER | 0 | Wilsonian SC | Kian Herrerollinas | 1369 | |||
| TOPPER | 0 | Wilsonian SC | Beth Ashwell | 1369 | |||
| TOPPER | 36275 | Other Kent Club | Christopher Myles | 1369 | |||
| TOPPER | 35223 | Whitstable YC | Dexter Middleon | 1369 | |||
| TOPPER 4.2 | 49304 | Wilsonian SC | Bella fulmyk | 1450 | |||
| TOPPER 4.2 | 48584 | Downs SC | Jacob Grilli | 1450 | |||
| TOPPER 4.2 | 49187 | Erith YC | Sidney Mitchell | 1450 | |||
| TOPPER 4.2 | 0 | Wilsonian SC | Sophie Cass | 1450 | |||
| TOPPER 4.2 | 47730 | Downs SC | Pietro Andrew Cali | 1450 | |||
| TOPPER 4.2 | 49182 | Chipstead SC | Adam Gillow | 1450 | |||
| TOPPER 4.2 | 43178 | Whitstable YC | Freddie SimmonsDurrant | 1450 | |||
| RS TERA SPORT | 3918 | Downs SC | Fred Grilli | 1452 | |||
| OPTIMIST | 4444 | Other Kent Club | Olivia Myles | 1629 | |||
| OPTIMIST | 6706 | Chipstead SC | Noah Li | 1629 | |||
| OPTIMIST | 610 | Chipstead SC | Joshua Gillow | 1629 | |||
| OPTIMIST | 1209 | Downs SC | Rory Heatlie | 1629 | |||
| OPTIMIST | 6705 | Bough Beech SC | Harry Oliver | 1629 |
Sailwave Scoring Software 2.38.02
www.sailwave.com