| Rank | Class | SailNo | HelmName | CrewName | Team | Place |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1447 | Paddy Denby | Kent | 1 | |
| 2 | SUPERNOVA | 1319 | Sean Muldoon | Milton Keynes and Bucks Youth Sailing As | 2 | |
| 3 | STREAKER | 2109 | Phil Haldron | Downs Sailing Club | 3 | |
| 4 | RS200 | 1018 | Sally Heatlie | Denise Judd | Downs Sailing Club | 4 |
| 5 | ILCA 6 / Laser Radial | 138164 | Matthew Williams | Kent | 7 | |
| 6 | TOPPER | 45578 | George New | Norfolk | 8 | |
| 7 | ILCA 6 / Laser Radial | 211097 | Sophie Wantling | Kent | 9 | |
| 8 | LASER VAGO XD | 1391 | Berengaria Hayne | Nathaniel Williams | Bury Lake Young Mariners | 10 |
| 9 | ILCA 6 / Laser Radial | 227956 | Samual Rule | Cambridgeshire | 11 | |
| 10 | TOPPER | 46655 | Eric Leeming | Kent | 12 | |
| 11 | RS800 | 1250 | Michael Dyer | Sam Dyer | Herne Bay Sailing Club | 13 |
| 12 | Hartley 12 | 1469 | Adam Gillow | Sidney Mitchell | Kent | 14 |
| 13 | RS200 | 1140 | Winter Ilhan | Sebastian Robb | Kent | 15 |
| 14 | RS200 | 1748 | Steve Burgoine | Adam Eady | Northamptonshire | 16 |
| 15 | ILCA 6 / Laser Radial | 215406 | Toby Eagleton | North East and Yorkshire Youth Sailing A | 17 | |
| 16 | ILCA 7 / Laser | 199437 | Adam Page | Downs Sailing Club | 18 | |
| 17 | ILCA 6 / Laser Radial | 81294 | Jacob Websdale | Kent | 19 | |
| 18 | DEVOTI D-ZERO | 3 | Skye Collard | Cambridgeshire | 20 | |
| 19 | LASER VAGO XD | 779 | Samuel Scarlet | James Scott | Bury Lake Young Mariners | 21 |
| 20 | Musto Skiff | 556 | Tom Hirst | Kent | 22 | |
| 21 | RS200 | 222 | Lara Eagleton | Oliver Smith | North East and Yorkshire Youth Sailing A | 23 |
| 22 | ILCA 7 / Laser | 133325 | Aidan Harris | Milton Keynes and Bucks Youth Sailing As | 24 | |
| 23 | ILCA 6 / Laser Radial | 212661 | Jai Dhaliwal | Northamptonshire | 25 | |
| 24 | Hartley 12 | 1468 | Jacob Grilli | Rory Heatlie | Kent | 26 |
| 25 | LASER II | 9150 | Freddie Brookes | James Dyer | Worcestershire | 27 |
| 26 | ILCA 6 / Laser Radial | 147098 | KIERAN AYLWARD | Milton Keynes and Bucks Youth Sailing As | 28 | |
| 27 | ILCA 6 / Laser Radial | 204728 | Thomas Pinchin | Bury Lake Young Mariners | 29 | |
| 28 | ILCA 6 / Laser Radial | 166568 | Emily Dengate | North East and Yorkshire Youth Sailing A | 30 | |
| 29 | ILCA 6 / Laser Radial | 177988 | Archie Browning | Bury Lake Young Mariners | 31 | |
| 30 | ILCA 6 / Laser Radial | 157513 | Jashan Downs | Cambridgeshire | 34 | |
| 31 | ILCA 7 / Laser | 173274 | Phil Peach | Downs Sailing Club | 35 | |
| 32 | ILCA 6 / Laser Radial | 209409 | Aspen Chamberlin | Oxfordshire | 36 | |
| 33 | TOPPER 4.2 | 47730 | Jonathan Shields | Kent | 37 | |
| 34 | ILCA 6 / Laser Radial | 21641 | Noah Candy | Kent | 38 | |
| 35 | STREAKER | 1905 | Debbie Richards | Downs Sailing Club | 39 | |
| 36 | ILCA 6 / Laser Radial | 149747 | Peter Astley | Northamptonshire | 40 | |
| 37 | 2000 | 21119 | Oscar Shaw | Lucy Smith | North East and Yorkshire Youth Sailing A | 41 |
| 38 | RS FEVA XL | 1714 | Kate Foster | Edward Gebhard | North East and Yorkshire Youth Sailing A | 42 |
| 39 | 199442 | 43 | ||||
| 40 | 29er | 2016 | Dan Hebditch | Lara Dyer | Kent | 44 |
| 41 | ILCA 6 / Laser Radial | 194776 | Tom Hebditch | Kent | 45 | |
| 42 | ILCA 6 / Laser Radial | 191038 | Lucy Cliffe | North East and Yorkshire Youth Sailing A | 46 | |
| 43 | ILCA 6 / Laser Radial | 210357 | Daniel Dittrich | Kent | 47 | |
| 44 | OPTIMIST | 610 | Joshua Gillow | Kent | 48 | |
| 45 | Optimist | 1465 | Athan Pullinger | Cambridgeshire | 49 | |
| 46 | TOPPER | 45034 | Henry Mann | Northamptonshire | 50 | |
| 47 | Topper | 28140 | Fergus Marshall | Cambridgeshire | 51 | |
| 48 | ILCA 6 / Laser Radial | 5 | Adam Holledge | Norfolk | 52 | |
| 49 | ILCA 6 / Laser Radial | 176831 | Henry Cartmell | Cambridgeshire | 53 | |
| 50 | ILCA 6 / Laser Radial | 180442 | James Farrow | Worcestershire | 54 | |
| 51 | ILCA 6 / Laser Radial | 204726 | Archie Wronski | Bury Lake Young Mariners | 55 | |
| 52 | RS FEVA XL | 3723 | Emily Grilli | Bella Rose | Kent | 56 |
| 53 | TOPPER | 45136 | Toby Cooke | Northamptonshire | 57 | |
| 54 | TOPPER | 04 | Tristan Hogben | Oxfordshire | 58 | |
| 55 | ILCA 4 / Laser 4.7 | 179607 | Emma Peach | Kent | 59 | |
| 56 | Optimist | 6500 | Alex Welfare | North East and Yorkshire Youth Sailing A | 60 | |
| 57 | RS TERA SPORT | 4172 | Felicity Wood | Cambridgeshire | 61 | |
| 58 | TOPPER | 27656 | William Grafham | Kent | 62 | |
| 59 | Optimist | 6430 | Dotty West | Cambridgeshire | 63 | |
| 60 | ILCA 4 / Laser 4.7 | 136102 | Julian Cameron | Cambridgeshire | 64 | |
| 61 | RS FEVA XL | 396 | Jo Robb | Katy Grilli | Downs Sailing Club | 65 |
| 62 | ILCA 6 / Laser Radial | 200875 | Oscar Skelton | Kent | 66 | |
| 63 | TOPPER | 28950 | LiLi Purnell | Norfolk | 67 | |
| 64 | OPTIMIST | 5761 | Henry Kistruck | Cambridgeshire | 68 | |
| 65 | ILCA 4 / Laser 4.7 | 174455 | Conor Regan | Kent | 69 | |
| 66 | Optimist | 5812 | Alexander Reeves | Cambridgeshire | 70 | |
| 67 | TOPPER | 47613 | Theo Graves | Northamptonshire | 71 | |
| 68 | TOPPER | 46540 | Abigail Hall | Northamptonshire | 72 | |
| 69 | LASER 3000 | 920 | Frederico Arroyo Jefferson | Sophia Thompson | Oxfordshire | 73 |
| 70 | 2000 | 2930X | Matt Berry | Isla BerryOlivia Myles | Kent | 74 |
| 71 | Topper | 46094 | Nathaniel Eccleston | Cambridgeshire | 75 | |
| 72 | RS FEVA XL | 7400 | Lola Masanes | Josh Allen | Cambridgeshire | 76 |
| 73 | 2000 | 2930 | Neil Whyte | Magnus Whyte | Downs Sailing Club | 78 |
| 74 | Topper | 37840 | Florian Eccleston | Cambridgeshire | 79 | |
| 75 | ILCA 4 / Laser 4.7 | 202153 | Koby Packman | Kent | 80 | |
| 76 | TOPPER | 45152 | Jamie Wade | Cambridgeshire | 81 | |
| 77 | TOPPER | 46093 | Jess Peach | Kent | 82 | |
| 78 | OPTIMIST | 4970 | Veronica Mann | Northamptonshire | 83 | |
| 79 | TOPPER | 46710 | Michael Hatton | Cambridgeshire | 84 | |
| 80 | TOPPER 4.2 | 14 | Ollie Uphill | Northamptonshire | 85 | |
| 81 | TOPPER | 45582 | Brodie Sharman | Norfolk | 86 | |
| 82 | ILCA 4 / Laser 4.7 | 128774 | Arthur Browning | Bury Lake Young Mariners | 87 | |
| 83 | TOPPER 4.2 | 13 | Scott Eady | Northamptonshire | 88 | |
| 84 | RS FEVA XL | 263 | Josh Evans | Hollie Jamieson | Milton Keynes and Bucks Youth Sailing As | 89 |
| 85 | TOPPER 4.2 | 56 | Florence Mitchell | Northamptonshire | 90 | |
| 86 | TOPPER 4.2 | 43178 | Freddie Simmons Durrant | Kent | 91 | |
| 87 | ILCA 4 / Laser 4.7 | 184316 | Henry Douglas | Cambridgeshire | 92 | |
| 88 | ILCA 4 / Laser 4.7 | 191875 | Keah Edwards | Cambridgeshire | DNC | |
| 88 | ILCA 4 / Laser 4.7 | 185731 | Elisabeth Collins | Cambridgeshire | DNC | |
| 88 | ILCA 6 / Laser Radial | 189072 | Sophie Kistruck | Cambridgeshire | DNC | |
| 88 | ILCA 6 / Laser Radial | 209425 | Freddie Reeves | Cambridgeshire | DNC | |
| 88 | ILCA 6 / Laser Radial | 213592 | Edward Human | Cambridgeshire | DNC | |
| 88 | ILCA 6 / Laser Radial | 219359 | Robert Hole | Cambridgeshire | DNC | |
| 88 | Class | SailNo | HelmName | CrewName | Team | DNC |
| 88 | ILCA 6 / Laser Radial | 169017 | Edward Millett | Cambridgeshire | DNC | |
| 88 | Topper | 49834 | Joseph Robinson | Cambridgeshire | DNC | |
| 88 | ILCA 6 / Laser Radial | 195237 | George Parker | Crawley Mariners Yacht Club | DNC | |
| 88 | ILCA 6 / Laser Radial | 216431 | Sebastian Gatton | Crawley Mariners Yacht Club | DNC | |
| 88 | TOPPER | 48896 | Erin Lye | Crawley Mariners Yacht Club | DNC | |
| 88 | RS TERA SPORT | 3052 | Alasdair Conway | Cambridgeshire | DNF | |
| 88 | RS TERA SPORT | 3622 | Isla Berry | Kent | DNC | |
| 88 | RS TERA SPORT | 3918 | Fred Grilli | Kent | DNC | |
| 88 | TOPPER | 29650 | Oscar Gourlay | Kent | DNC | |
| 88 | TOPPER | 33071 | Loutro Hegarty-White | Kent | DNC | |
| 88 | TOPPER | 33291 | Henry Hodge | Kent | DNF | |
| 88 | TOPPER | 36275 | Christopher Myles | Kent | DNC | |
| 88 | ILCA 6 / Laser Radial | 204653 | Jack Taylor | Kent | DNC | |
| 88 | OPTIMIST | 4760 | Olivia Myles | Kent | DNC | |
| 88 | RS FEVA XL | 3424 | Echo Ilhan | Klara Hegarty-White | Kent | DNC |
| 88 | BYTE | 1492 | Sebastian Reid | Kent | DNC | |
| 88 | ILCA 4 / Laser 4.7 | 211897 | Hetty Heap | Kent | DNC | |
| 88 | ILCA 6 / Laser Radial | 128937 | Stanley Langmead | Kent | DNC | |
| 88 | ILCA 4 / Laser 4.7 | 173287 | Dann Sutherland | Derbyshire Youth Sailing | DNC | |
| 88 | ILCA 4 / Laser 4.7 | 210907 | Jemima Woodcock | Derbyshire Youth Sailing | DNF | |
| 88 | ILCA 6 / Laser Radial | 189475 | Amelia Gay | Derbyshire Youth Sailing | DNC | |
| 88 | ILCA 6 / Laser Radial | 216023 | Daisy Ross | Derbyshire Youth Sailing | DNC | |
| 88 | ILCA 6 / Laser Radial | 221809 | Finley Smith | Derbyshire Youth Sailing | DNC | |
| 88 | RS TERA PRO | 3222 | James Short | Derbyshire Youth Sailing | DNC | |
| 88 | 420 | 54536 | Jacob Websdale | Winter Ilhan | Kent | DNC |
| 88 | 2000 | 22514 | Athena Cox | Dora Wang | Kent | DNC |
| 88 | TOPPER | 46430 | Jessica Robb | Kent | DNC | |
| 88 | TOPPER | 49894 | Kate Leeming | Kent | DNC | |
| 88 | TOPPER | 45959 | Myles Botley | Kent | DNC | |
| 88 | TOPPER 4.2 | 46241 | Olimpia Cali | Kent | DNC | |
| 88 | TOPPER 4.2 | 49187 | Sidney Mitchell | Kent | DNC | |
| 88 | TOPPER 4.2 | 49197 | Dylan Irons | Kent | DNC | |
| 88 | TOPPER 4.2 | 49304 | Bella Rose | Kent | DNC | |
| 88 | ILCA 6 / Laser Radial | 140798 | Kieran Aylward | Milton Keynes and Bucks Youth Sailing As | DNC | |
| 88 | Laser Bug Std | 6 | Sophia Harrison | Norfolk | DNC | |
| 88 | TOPPER 4.2 | 40929 | Jessica Harrison | Norfolk | DNC | |
| 88 | ILCA 4 / Laser 4.7 | 157416 | Adam Eady | Northamptonshire | DNC | |
| 88 | ILCA 6 / Laser Radial | 213509 | Noah Byrd | Northamptonshire | DNC | |
| 88 | TOPPER | 48535 | Tom Moriarty | Northamptonshire | DNC | |
| 88 | TOPPER 4.2 | 15 | Austin Burgoine | Northamptonshire | DNC | |
| 88 | TOPPER 4.2 | 43526 | Isaac Foulds | Northamptonshire | DNC | |
| 88 | STREAKER | 1610 | Jo Thomson | Downs Sailing Club | DNF | |
| 88 | TOPPER | 47230 | Johnathan Shields | Kent | DNC | |
| 88 | STREAKER | 1579 | Rosie Lord | Downs Sailing Club | DNF |
Sailwave Scoring Software 2.38.02
www.sailwave.com