event burgee venue burgee

P&B NSSA National Youth Regatta 2026

Downs Sailing Club

General Handicap Results are provisional as of 14:22 on July 24, 2026

ILCA 4 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent (20.0 OCS) 2.0 2.0 2.0 2.0 1.0 3.0 1.0 2.0 2.0 2.0 (8.0) 47.0 19.0
2nd ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 2.5 (11.0) 1.0 3.0 3.0 3.0 (5.0) 4.0 1.0 4.0 1.0 2.0 40.5 24.5
3rd ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 2.5 (7.0) 4.0 1.0 (7.0) 4.0 2.0 2.0 5.0 1.0 5.0 3.0 43.5 29.5
4th ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 4.0 5.0 5.0 8.0 5.0 2.0 4.0 5.0 (12.0) 3.0 (9.0) 4.0 66.0 45.0
5th ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 1.0 3.0 6.0 5.0 1.0 13.0 10.0 9.0 (14.0) 8.0 (14.0) 7.0 91.0 63.0
6th ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 6.0 4.0 3.0 4.0 4.0 8.0 (18.0) 10.0 (15.0) 10.0 13.0 6.0 101.0 68.0
7th ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire (20.0 OCS) (14.0) 9.0 7.0 8.0 7.0 11.0 3.0 11.0 7.0 3.0 5.0 105.0 71.0
8th ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire 5.0 8.0 10.0 9.0 10.0 (20.0 NSC) 7.0 7.0 13.0 SCP 5.0 4.0 (14.0) 112.0 78.0
9th ILCA 4 ILCA 4 / Laser 4.7 211897 Hetty Heap Kent (20.0 DNC) 6.0 7.0 6.0 13.0 15.0 8.0 8.0 (17.0) 13.0 11.0 1.0 125.0 88.0
10th ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk (20.0 OCS) (20.0 NSC) 8.0 10.0 12.0 9.0 9.0 6.0 8.0 9.0 7.0 11.0 129.0 89.0
11th ILCA 4 ILCA 4 / Laser 4.7 136102 Lola Masanes Cambridgeshire (20.0 DNC) 12.0 (15.0) 11.0 11.0 10.0 1.0 12.0 7.0 11.0 6.0 13.0 129.0 94.0
12th ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing (20.0 OCS) 10.0 12.0 12.0 6.0 12.0 12.0 (16.0) 6.0 12.0 12.0 12.0 142.0 106.0
13th ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent (20.0 OCS) 9.0 13.0 14.0 9.0 11.0 (16.0) 11.0 3.0 14.0 15.0 9.0 144.0 108.0
14th ILCA 4 ILCA 4 / Laser 4.7 197659 Thomas Dale Leicestershire and Rutland Youth Sailing (20.0 NSC) 13.0 (20.0 DNC) 18.0 14.0 5.0 6.0 13.0 13.0 17.0 8.0 10.0 157.0 117.0
15th ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club (20.0 DNF) 1.0 11.0 13.0 15.0 6.0 13.0 15.0 (20.0 NSC) 18.0 18.0 17.0 167.0 127.0
16th ILCA 4 ILCA 4 / Laser 4.7 120647 Mai Anh Purnell Norfolk (20.0 OCS) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 14.0 17.0 14.0 4.0 6.0 10.0 18.0 183.0 143.0
17th ILCA 4 ILCA 4 / Laser 4.7 197659X Millie Lemonchase Leicestershire and Rutland Youth Sailing (20.0 DNC) (20.0 NSC) 14.0 15.0 20.0 DNC 16.0 15.0 18.0 10.0 16.0 16.0 15.0 195.0 155.0
18th ILCA 4 ILCA 4 / Laser 4.7 128774 Arthur Browning Bury Lake Young Mariners (20.0 DNC) (20.0 DNC) 20.0 DNC 16.0 20.0 DNC 18.0 19.0 17.0 16.0 15.0 17.0 16.0 214.0 174.0
19th ILCA 4 ILCA 4 / Laser 4.7 202153 Koby Packman Kent (20.0 DNC) (20.0 DNC) 16.0 17.0 20.0 DNC 17.0 14.0 19.0 18.0 19.0 19.0 19.0 218.0 178.0

ILCA 6 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 41, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 6 ILCA 6 / Laser Radial 219359 Robert Hole Cambridgeshire 1.0 1.0 1.0 3.0 2.0 5.0 (7.0) (7.0) 1.0 2.0 1.0 4.0 35.0 21.0
2nd ILCA 6 ILCA 6 / Laser Radial 144530 Sebastian Smith Lancashire Youth Sailing 2.0 2.0 2.0 (11.0) 8.0 6.0 1.0 (9.0) 3.0 1.0 5.0 7.0 57.0 37.0
3rd ILCA 6 ILCA 6 / Laser Radial 215406 Lara Eagleton North East and Yorkshire Youth Sailing A 3.0 4.0 5.0 2.0 (16.0) (22.0) 13.0 1.0 2.0 3.0 8.0 3.0 82.0 44.0
4th ILCA 6 ILCA 6 / Laser Radial 217775 Lilly Brown Lancashire Youth Sailing (12.0) 11.0 10.0 10.0 (13.0) 4.0 3.0 5.0 8.0 7.0 2.0 1.0 86.0 61.0
5th ILCA 6 ILCA 6 / Laser Radial 204653 Jack Taylor Kent 7.0 3.0 4.0 4.0 1.0 13.0 20.0 (42.0 BFD) (42.0 BFD) 8.0 3.0 5.0 152.0 68.0
6th ILCA 6 ILCA 6 / Laser Radial 216023 Daisy Ross Derbyshire Youth Sailing 15.0 5.0 8.0 12.0 17.0 1.0 (26.0) 4.0 4.0 5.0 (19.0) 2.0 118.0 73.0
7th ILCA 6 ILCA 6 / Laser Radial 211097 Sophie Wantling Kent 6.0 6.0 3.0 (16.0) 6.0 3.0 6.0 11.0 13.0 13.0 (28.0) 11.0 122.0 78.0
8th ILCA 6 ILCA 6 / Laser Radial 81294 Jim Rudland Kent 13.0 12.0 9.0 (22.0) (14.0) 8.0 8.0 12.0 5.0 4.0 4.0 8.0 119.0 83.0
9th ILCA 6 ILCA 6 / Laser Radial 213509 Noah Byrd Northamptonshire 4.0 7.0 6.0 1.0 7.0 16.0 5.0 8.0 11.0 20.0 (24.0) (24.0) 133.0 85.0
10th ILCA 6 ILCA 6 / Laser Radial 138164 Matthew Williams Kent 9.0 14.0 (18.0) (19.0) 9.0 7.0 2.0 3.0 6.0 10.0 12.0 14.0 123.0 86.0
11th ILCA 6 ILCA 6 / Laser Radial 227956 Samual Rule Cambridgeshire (18.0) 9.0 11.0 7.0 10.0 2.0 9.0 (42.0 BFD) 14.0 11.0 17.0 6.0 156.0 96.0
12th ILCA 6 ILCA 6 / Laser Radial 212661 Jai Dhaliwal Northamptonshire 8.0 10.0 17.0 6.0 (20.0) 17.0 15.0 2.0 12.0 6.0 (26.0) 9.0 148.0 102.0
13th ILCA 6 ILCA 6 / Laser Radial 221809 Finley Smith Derbyshire Youth Sailing (25.0) 17.0 16.0 (21.0) 18.0 11.0 4.0 6.0 7.0 12.0 7.0 10.0 154.0 108.0
14th ILCA 6 ILCA 6 / Laser Radial 210357 Daniel Dittrich Kent 11.0 16.0 15.0 5.0 12.0 9.0 (21.0) 10.0 9.0 19.0 11.0 (25.0) 163.0 117.0
15th ILCA 6 ILCA 6 / Laser Radial 189072 Sophie Kistruck Cambridgeshire 14.0 8.0 (20.0) 8.0 11.0 (25.0) 17.0 15.0 15.0 9.0 14.0 17.0 173.0 128.0
16th ILCA 6 ILCA 6 / Laser Radial 213592 Edward Human Cambridgeshire 10.0 13.0 12.0 17.0 15.0 (28.0) 11.0 (42.0 BFD) 17.0 15.0 9.0 19.0 208.0 138.0
17th ILCA 6 ILCA 6 / Laser Radial 209425 Freddie Reeves Cambridgeshire 21.0 22.0 7.0 9.0 4.0 14.0 12.0 (42.0 BFD) 18.0 14.0 (25.0) 18.0 206.0 139.0
18th ILCA 6 ILCA 6 / Laser Radial 149747 Peter Astley Northamptonshire 20.0 15.0 13.0 14.0 3.0 20.0 19.0 20.0 10.0 26.0 (27.0) (27.0) 214.0 160.0
19th ILCA 6 ILCA 6 / Laser Radial 216431 Sebastian Gatton Crawley Mariners Yacht Club 16.0 23.0 21.0 27.0 5.0 12.0 14.0 (42.0 BFD) 16.0 21.0 13.0 (33.0) 243.0 168.0
20th ILCA 6 ILCA 6 / Laser Radial 166568 Emily Dengate North East and Yorkshire Youth Sailing A 5.0 18.0 14.0 13.0 (28.0) 26.0 25.0 (42.0 BFD) 21.0 18.0 23.0 20.0 253.0 183.0
21st ILCA 6 ILCA 6 / Laser Radial 53 Edward Mills Norfolk 28.0 (32.0) 26.0 20.0 (42.0 DSQ) 18.0 10.0 13.0 19.0 23.0 20.0 16.0 267.0 193.0
22nd ILCA 6 ILCA 6 / Laser Radial 21641 Noah Candy Kent 22.0 25.0 (28.0) (29.0) 23.0 10.0 16.0 18.0 22.0 27.0 10.0 22.0 252.0 195.0
23rd ILCA 6 ILCA 6 / Laser Radial 204726 Berengaria Hayne Bury Lake Young Mariners 27.0 29.0 25.0 28.0 (42.0 DNC) 21.0 (36.4 SCP) 16.0 24.0 16.0 6.0 13.0 283.4 205.0
24th ILCA 6 ILCA 6 / Laser Radial 189475 Amelia Gay Derbyshire Youth Sailing (42.0 DNC) 19.0 27.0 23.0 26.0 19.0 29.0 14.0 26.0 17.0 (30.0) 23.0 295.0 223.0
25th ILCA 6 ILCA 6 / Laser Radial 147098 KIERAN AYLWARD Milton Keynes and Bucks Youth Sailing As 26.0 20.0 22.0 26.0 24.0 (34.0) 22.0 17.0 25.0 (31.0) 15.0 26.0 288.0 223.0
26th ILCA 6 ILCA 6 / Laser Radial 169017 Edward Millett Cambridgeshire (42.0 DNC) 30.0 24.0 33.0 19.0 31.0 36.0 (42.0 BFD) 23.0 25.0 18.0 12.0 335.0 251.0
27th ILCA 6 ILCA 6 / Laser Radial 191038 Lucy Cliffe North East and Yorkshire Youth Sailing A 19.0 27.0 19.0 24.0 22.0 (32.0) 23.0 (42.0 BFD) 27.0 29.0 32.0 29.0 325.0 251.0
28th ILCA 6 ILCA 6 / Laser Radial 195237 George Parker Crawley Mariners Yacht Club 17.0 (35.0) 30.0 30.0 25.0 (36.0) 24.0 21.0 29.0 30.0 16.0 35.0 328.0 257.0
29th ILCA 6 ILCA 6 / Laser Radial 177988 Archie Browning Bury Lake Young Mariners 29.0 37.0 31.0 (38.0) (42.0 DNC) 24.0 30.0 24.0 20.0 22.0 21.0 21.0 339.0 259.0
30th ILCA 6 ILCA 6 / Laser Radial 200875 Oscar Skelton Kent 23.0 26.0 32.0 31.0 21.0 (42.0 DNC) 31.0 19.0 32.0 35.0 (38.0) 28.0 358.0 278.0
31st ILCA 6 ILCA 6 / Laser Radial 180442 James Farrow Worcestershire (42.0 DNC) 24.0 (36.0) 36.0 27.0 23.0 27.0 22.0 30.0 34.0 29.0 30.0 360.0 282.0
32nd ILCA 6 ILCA 6 / Laser Radial 174936 Hassan Tayub Leicestershire and Rutland Youth Sailing (42.0 DNC) 31.0 23.0 32.0 29.0 27.0 35.0 (42.0 BFD) 33.0 28.0 33.0 15.0 370.0 286.0
33rd ILCA 6 ILCA 6 / Laser Radial 157513 Jashan Downs Cambridgeshire (42.0 DNC) 21.0 37.0 35.0 30.0 29.0 32.0 (42.0 BFD) 28.0 24.0 34.0 32.0 386.0 302.0
34th ILCA 6 ILCA 6 / Laser Radial 5 Adam Holledge Norfolk (42.0 DNC) 34.0 29.0 34.0 (42.0 DNC) 37.0 18.0 25.0 34.0 37.0 35.0 31.0 398.0 314.0
35th ILCA 6 ILCA 6 / Laser Radial 204728x Nathaniel Williams Bury Lake Young Mariners 24.0 36.0 33.0 18.0 (42.0 DNC) 30.0 38.0 27.0 35.0 (42.0 DNC) 42.0 DNC 42.0 DNC 409.0 325.0
36th ILCA 6 ILCA 6 / Laser Radial 128937 Stanley Langmead Kent (42.0 DNC) 38.0 (39.0) 25.0 32.0 33.0 33.0 28.0 37.0 36.0 31.0 38.0 412.0 331.0
37th ILCA 6 ILCA 6 / Laser Radial 176831 Josh Allen Cambridgeshire (42.0 DNF) (42.0 DNC) 38.0 39.0 42.0 DNC 15.0 34.0 23.0 36.0 33.0 37.0 36.0 417.0 333.0
38th ILCA 6 ILCA 6 / Laser Radial 195848 Amelia Smail Leicestershire and Rutland Youth Sailing (42.0 DNF) 33.0 35.0 37.0 31.0 35.0 37.0 26.0 31.0 (38.0) 36.0 34.0 415.0 335.0
39th ILCA 6 ILCA 6 / Laser Radial 209409 Frederico Arroyo Jefferson Oxfordshire (42.0 DNC) 28.0 34.0 15.0 33.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 446.0 362.0
40th ILCA 6 ILCA 6 / Laser Radial 204728 Thomas Pinchin Bury Lake Young Mariners (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 32.0 22.0 37.0 469.0 385.0
41st ILCA 6 ILCA 6 / Laser Radial 170603 Harry Thorburn Kent (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 420.0

ILCA 7 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA 7 ILCA 7 / Laser 222776 Luke Wilshire Derbyshire Youth Sailing (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 10.0
2nd ILCA 7 ILCA 7 / Laser 133325 AIDAN HARRIS Milton Keynes and Bucks Youth Sailing As 2.0 2.0 2.0 2.0 2.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 2.0 26.0 20.0
3rd ILCA 7 ILCA 7 / Laser 179865 Henry Smail Leicestershire and Rutland Youth Sailing (3.0) (3.0) 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 34.0 28.0

R1 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 1 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 2 2.5
2 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 2 2.5
4 ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 4 4.0
5 ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire 5 5.0
6 ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 6 6.0
7 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent OCS 20.0
7 ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire OCS 20.0
7 ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk OCS 20.0
7 ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing OCS 20.0
7 ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent OCS 20.0
7 ILCA 4 ILCA 4 / Laser 4.7 197659 Thomas Dale Leicestershire and Rutland Youth Sailing NSC 20.0
7 ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club DNF 20.0
7 ILCA 4 ILCA 4 / Laser 4.7 120647 Mai Anh Purnell Norfolk OCS 20.0

R2 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club 1 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent 2 2.0
3 ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 3 3.0
4 ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 4 4.0
5 ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 5 5.0
6 ILCA 4 ILCA 4 / Laser 4.7 211897 Hetty Heap Kent 6 6.0
7 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 7 7.0
8 ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire 8 8.0
9 ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent 9 9.0
10 ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing 10 10.0
11 ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 11 11.0
12 ILCA 4 ILCA 4 / Laser 4.7 136102 Lola Masanes Cambridgeshire 12 12.0
13 ILCA 4 ILCA 4 / Laser 4.7 197659 Thomas Dale Leicestershire and Rutland Youth Sailing 13 13.0
14 ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire 14 14.0
15 ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk NSC 20.0
15 ILCA 4 ILCA 4 / Laser 4.7 197659X Millie Lemonchase Leicestershire and Rutland Youth Sailing NSC 20.0

R3 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 1 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent 2 2.0
3 ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 3 3.0
4 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 4 4.0
5 ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 5 5.0
6 ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 6 6.0
7 ILCA 4 ILCA 4 / Laser 4.7 211897 Hetty Heap Kent 7 7.0
8 ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk 8 8.0
9 ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire 9 9.0
10 ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire 10 10.0
11 ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club 11 11.0
12 ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing 12 12.0
13 ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent 13 13.0
14 ILCA 4 ILCA 4 / Laser 4.7 197659X Millie Lemonchase Leicestershire and Rutland Youth Sailing 14 14.0
15 ILCA 4 ILCA 4 / Laser 4.7 136102 Lola Masanes Cambridgeshire 15 15.0
16 ILCA 4 ILCA 4 / Laser 4.7 202153 Koby Packman Kent 16 16.0

R4 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 1 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent 2 2.0
3 ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 3 3.0
4 ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 4 4.0
5 ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 5 5.0
6 ILCA 4 ILCA 4 / Laser 4.7 211897 Hetty Heap Kent 6 6.0
7 ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire 7 7.0
8 ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 8 8.0
9 ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire 9 9.0
10 ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk 10 10.0
11 ILCA 4 ILCA 4 / Laser 4.7 136102 Lola Masanes Cambridgeshire 11 11.0
12 ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing 12 12.0
13 ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club 13 13.0
14 ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent 14 14.0
15 ILCA 4 ILCA 4 / Laser 4.7 197659X Millie Lemonchase Leicestershire and Rutland Youth Sailing 15 15.0
16 ILCA 4 ILCA 4 / Laser 4.7 128774 Arthur Browning Bury Lake Young Mariners 16 16.0
17 ILCA 4 ILCA 4 / Laser 4.7 202153 Koby Packman Kent 17 17.0
18 ILCA 4 ILCA 4 / Laser 4.7 197659 Thomas Dale Leicestershire and Rutland Youth Sailing 18 18.0

R5 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 1 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent 2 2.0
3 ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 3 3.0
4 ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 4 4.0
5 ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 5 5.0
6 ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing 6 6.0
7 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 7 7.0
8 ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire 8 8.0
9 ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent 9 9.0
10 ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire 10 10.0
11 ILCA 4 ILCA 4 / Laser 4.7 136102 Lola Masanes Cambridgeshire 11 11.0
12 ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk 12 12.0
13 ILCA 4 ILCA 4 / Laser 4.7 211897 Hetty Heap Kent 13 13.0
14 ILCA 4 ILCA 4 / Laser 4.7 197659 Thomas Dale Leicestershire and Rutland Youth Sailing 14 14.0
15 ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club 15 15.0

R6 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent 2 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 3 2.0
3 ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 4 3.0
4 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 5 4.0
5 ILCA 4 ILCA 4 / Laser 4.7 197659 Thomas Dale Leicestershire and Rutland Youth Sailing 6 5.0
6 ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club 7 6.0
7 ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire 8 7.0
8 ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 9 8.0
9 ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk 10 9.0
10 ILCA 4 ILCA 4 / Laser 4.7 136102 Lola Masanes Cambridgeshire 11 10.0
11 ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent 12 11.0
12 ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing 13 12.0
13 ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 14 13.0
14 ILCA 4 ILCA 4 / Laser 4.7 120647 Mai Anh Purnell Norfolk 15 14.0
15 ILCA 4 ILCA 4 / Laser 4.7 211897 Hetty Heap Kent 16 15.0
16 ILCA 4 ILCA 4 / Laser 4.7 197659X Millie Lemonchase Leicestershire and Rutland Youth Sailing 17 16.0
17 ILCA 4 ILCA 4 / Laser 4.7 202153 Koby Packman Kent 18 17.0
18 ILCA 4 ILCA 4 / Laser 4.7 128774 Arthur Browning Bury Lake Young Mariners 19 18.0
19 ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire NSC 20.0

R7 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 136102 Lola Masanes Cambridgeshire 1 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 2 2.0
3 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent 3 3.0
4 ILCA 4 ILCA 4 / Laser 4.7 191875 Keah Edwards Cambridgeshire 4 4.0
5 ILCA 4 ILCA 4 / Laser 4.7 189464 Lochlyn Grant Lancashire Youth Sailing 5 5.0
6 ILCA 4 ILCA 4 / Laser 4.7 197659 Thomas Dale Leicestershire and Rutland Youth Sailing 6 6.0
7 ILCA 4 ILCA 4 / Laser 4.7 157416 Adam Eady Northamptonshire 7 7.0
8 ILCA 4 ILCA 4 / Laser 4.7 211897 Hetty Heap Kent 8 8.0
9 ILCA 4 ILCA 4 / Laser 4.7 7397 Sam Howell Norfolk 9 9.0
10 ILCA 4 ILCA 4 / Laser 4.7 180425 Phoebe Gay Derbyshire Youth Sailing 10 10.0
11 ILCA 4 ILCA 4 / Laser 4.7 185731 Elisabeth Collins Cambridgeshire 11 11.0
12 ILCA 4 ILCA 4 / Laser 4.7 210907 Jemima Woodcock Derbyshire Youth Sailing 12 12.0
13 ILCA 4 ILCA 4 / Laser 4.7 195238 Zoe Lye Crawley Mariners Yacht Club 13 13.0
14 ILCA 4 ILCA 4 / Laser 4.7 202153 Koby Packman Kent 14 14.0
15 ILCA 4 ILCA 4 / Laser 4.7 197659X Millie Lemonchase Leicestershire and Rutland Youth Sailing 15 15.0
16 ILCA 4 ILCA 4 / Laser 4.7 194776 Tom Hebditch Kent 16 16.0
17 ILCA 4 ILCA 4 / Laser 4.7 120647 Mai Anh Purnell Norfolk 17 17.0
18 ILCA 4 ILCA 4 / Laser 4.7 184316 Henry Douglas Cambridgeshire 18 18.0
19 ILCA 4 ILCA 4 / Laser 4.7 128774 Arthur Browning Bury Lake Young Mariners 19 19.0

R8 - ILCA 4 Fleet

Start: ILCA 4, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 ILCA 4 ILCA 4 / Laser 4.7 174455 Conor Regan Kent 1 1.0
2 ILCA 4 ILCA 4 / Laser 4.7 173287 Dann Sutherland Derbyshire Youth Sailing 2 2.0
