event burgee venue burgee

P&B NSSA National Youth Regatta 2026

Downs Sailing Club

Results are provisional as of 14:23 on July 24, 2026

Topper Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 37, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Team R2 R3 R4 R5 R6 R7 R8 R9 R10 R12 R13 R14 R15 Total Nett
1 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 5.0 4.0 3.0 1.0 1.0 3.0 1.0 2.0 (38.0 UFD) 2.0 3.0 (6.0) 1.0 70.0 26.0
2 Topper TOPPER 48535 Tom Moriarty Northamptonshire (13.4 SCP) 2.0 2.0 3.0 2.0 4.0 2.0 1.0 5.0 4.0 (13.4 SCP) 10.0 2.0 63.8 37.0
3 Topper TOPPER 47613 Theo Graves Northamptonshire 1.0 1.0 7.0 7.0 3.0 5.0 (11.0) (16.0) 6.0 1.0 1.0 4.0 3.0 66.0 39.0
4 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 3.0 8.0 1.0 2.0 9.0 1.0 3.0 5.0 1.0 3.0 (10.0) 3.0 (11.0) 60.0 39.0
5 Topper Topper 28140 Fergus Marshall Cambridgeshire 10.0 6.0 8.0 5.0 12.0 (13.0) 4.0 4.0 3.0 11.0 11.0 2.0 (13.0) 102.0 76.0
6 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 8.0 10.0 5.0 (15.0) (14.0) 10.0 5.0 3.0 14.0 9.0 4.0 1.0 12.0 110.0 81.0
7 Topper TOPPER 46430 Jessica Robb Kent (22.0) 17.0 16.0 4.0 10.0 8.0 (38.0 DNC) 6.0 4.0 10.0 9.0 7.0 8.0 159.0 99.0
8 Topper TOPPER 46093 Emma Peach Kent 13.0 3.0 15.0 (23.0) 20.0 6.0 22.0 10.0 7.0 (38.0 OCS) 7.0 13.0 4.0 181.0 120.0
9 Topper Topper 46094 Nathaniel Eccleston Cambridgeshire 6.0 20.0 6.0 (25.0) 11.0 12.0 9.0 11.0 (23.0) 14.0 5.0 23.0 18.0 183.0 135.0
10 Topper TOPPER 42607 Freya Hoskam North East and Yorkshire Youth Sailing A 17.0 5.0 17.0 6.0 5.0 2.0 (38.0 OCS) 24.0 11.0 12.0 25.0 25.0 (38.0 UFD) 225.0 149.0
11 Topper TOPPER 35818 HOLLIE JAMIESON Milton Keynes and Bucks Youth Sailing As 11.0 12.0 22.0 10.0 7.0 16.0 (38.0 DNS) 14.0 (38.0 DNC) 38.0 DNC 13.0 5.0 7.0 231.0 155.0
12 Topper TOPPER 04 Tristan Hogben Oxfordshire 19.0 (23.0) (21.0) 19.0 8.0 18.0 7.0 8.0 13.0 15.0 14.0 14.0 21.0 200.0 156.0
13 Topper TOPPER 46731 Luke Bentley Norfolk 4.0 13.0 4.0 16.0 15.0 15.0 (38.0 DNS) 19.0 (38.0 UFD) 8.0 17.0 18.0 38.0 UFD 243.0 167.0
14 Topper TOPPER 47743 ARCHIE CLANFIELD Milton Keynes and Bucks Youth Sailing As 9.0 16.0 11.0 13.0 6.0 19.0 15.0 33.0 (38.0 UFD) 6.0 28.0 15.0 (38.0 UFD) 247.0 171.0
15 Topper TOPPER 44476 MORGAN GWILLIAM Milton Keynes and Bucks Youth Sailing As 23.0 30.0 (38.0 NSC) 14.0 16.0 7.0 12.0 (38.0 DNC) 8.0 5.0 15.0 8.0 38.0 UFD 252.0 176.0
16 Topper TOPPER 28938 Magnus Whyte Kent 18.0 14.0 19.0 27.0 22.0 21.0 6.0 15.0 2.0 (38.0 OCS) 12.0 22.0 (38.0 UFD) 254.0 178.0
17 Topper TOPPER 48677 Jinny Foster North East and Yorkshire Youth Sailing A 12.0 32.0 (38.0 NSC) 9.0 13.0 9.0 17.0 20.0 (38.0 UFD) 7.0 6.0 16.0 38.0 UFD 255.0 179.0
18 Topper TOPPER 36275 Christopher Myles Kent 15.0 15.0 10.0 11.0 26.0 17.0 (38.0 DNC) (28.0) 9.0 20.0 27.0 20.0 10.0 246.0 180.0
19 Topper TOPPER 45959 Myles Botley Kent 7.0 7.0 18.0 (38.0 DNS) 27.0 23.0 8.0 9.0 (38.0 UFD) 18.0 20.0 11.0 38.0 UFD 262.0 186.0
20 Topper TOPPER 42175 Seb Cockayne Worcestershire (38.0 DNC) (38.0 DNC) 38.0 DNF 12.0 4.0 27.0 10.0 18.0 15.0 24.0 24.0 12.0 5.0 265.0 189.0
21 Topper TOPPER 41169 Thomas Perrem Norfolk 16.0 18.0 20.0 18.0 21.0 25.0 13.0 25.0 10.0 (28.0) 19.0 9.0 (38.0 UFD) 260.0 194.0
22 Topper TOPPER 49894 Kate Leeming Kent 20.0 9.0 13.0 20.0 29.0 14.0 16.0 (30.0) 16.0 (38.0 OCS) 23.0 17.0 24.0 269.0 201.0
23 Topper TOPPER 40392 Sophie Perrem Norfolk 27.0 25.0 12.0 24.0 24.0 26.0 (38.0 DNC) 17.0 12.0 19.0 8.0 24.0 (38.0 UFD) 294.0 218.0
24 Topper TOPPER 48153 Ethan Walford Norfolk 14.0 11.0 (38.0 DNF) 26.0 30.0 31.0 20.0 22.0 (38.0 UFD) 38.0 OCS 16.0 21.0 9.0 314.0 238.0
25 Topper Topper 49834 Joseph Robinson Cambridgeshire 24.0 24.0 (38.0 DNF) 22.0 25.0 20.0 23.0 21.0 20.0 13.0 (32.0) 27.0 19.0 308.0 238.0
26 Topper TOPPER 33291 Henry Hodge Kent (38.0 DNC) (38.0 DNC) 14.0 21.0 17.0 11.0 19.0 12.0 38.0 UFD 38.0 NSC 31.0 30.0 16.0 323.0 247.0
27 Topper TOPPER 45034 Henry Mann Northamptonshire (29.0) 27.0 (38.0 NSC) 29.0 19.0 24.0 21.0 29.0 21.0 27.0 18.0 28.0 15.0 325.0 258.0
28 Topper TOPPER 46655 Eric Leeming Kent 21.0 26.0 (38.0 NSC) 8.0 23.0 22.0 (38.0 DNS) 32.0 38.0 UFD 23.0 22.0 33.0 20.0 344.0 268.0
29 Topper Topper 37840 Florian Eccleston Cambridgeshire 32.0 28.0 (38.0 DNF) 30.0 (34.0) 33.0 26.0 13.0 17.0 26.0 29.0 29.0 6.0 341.0 269.0
30 Topper TOPPER 27656 William Grafham Kent 25.0 (38.0 OCS) (38.0 DNF) 31.0 18.0 29.0 14.0 7.0 38.0 UFD 38.0 OCS 30.0 35.0 14.0 355.0 279.0
31 Topper TOPPER 31 Lucy Chamberlin Oxfordshire 26.0 22.0 (38.0 DNF) (38.0 DNS) 31.0 30.0 24.0 23.0 38.0 UFD 17.0 33.0 26.0 22.0 368.0 292.0
32 Topper TOPPER 28950 LiLi Purnell Norfolk 30.0 19.0 (38.0 DNF) 17.0 28.0 32.0 (38.0 DNS) 27.0 38.0 UFD 21.0 26.0 19.0 38.0 UFD 371.0 295.0
33 Topper TOPPER 46710 Michael Hatton Cambridgeshire 31.0 29.0 (38.0 DNF) 28.0 35.0 28.0 18.0 26.0 (38.0 UFD) 25.0 34.0 32.0 17.0 379.0 303.0
34 Topper TOPPER 48896 Erin Lye Crawley Mariners Yacht Club 28.0 21.0 9.0 (38.0 DNS) 32.0 (38.0 NSC) 38.0 DNS 31.0 18.0 22.0 36.0 31.0 38.0 UFD 380.0 304.0
35 Topper TOPPER 45152 Jamie Wade Cambridgeshire (38.0 DNC) 31.0 (38.0 DNF) 38.0 DNS 38.0 DNS 34.0 25.0 34.0 22.0 29.0 35.0 34.0 23.0 419.0 343.0
36 Topper TOPPER 43251 Binh Nguyen Norfolk (38.0 DNC) (38.0 DNC) 38.0 DNF 38.0 DNS 33.0 38.0 NSC 38.0 DNC 38.0 DNC 19.0 16.0 21.0 37.0 38.0 UFD 430.0 354.0
37 Topper TOPPER 45582 Brodie Sharman Norfolk (38.0 DNC) (38.0 DNC) 38.0 DNF 38.0 DNS 38.0 DNC 38.0 DNC 38.0 DNS 38.0 DNF 38.0 UFD 38.0 OCS 37.0 36.0 38.0 UFD 491.0 415.0

Topper 4.2 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Team R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1 Topper 4.2 TOPPER 4.2 43526 Isaac Foulds Northamptonshire (11.0 DNF) 1.0 2.0 2.0 1.0 1.0 1.0 1.0 (6.0) 2.0 2.0 2.0 1.0 (5.0) 38.0 16.0
2 Topper 4.2 TOPPER 4.2 49182 Adam Gillow Kent 1.0 2.0 1.0 3.0 3.0 2.0 (11.0 DNS) 3.0 2.0 1.0 1.0 1.0 (4.0) (6.0) 41.0 20.0
3 Topper 4.2 TOPPER 4.2 15 Austin Burgoine Northamptonshire 3.0 3.0 (4.0) 4.0 2.0 (6.0) 4.0 2.0 1.0 (11.0 OCS) 3.0 3.0 2.0 2.0 50.0 29.0
4 Topper 4.2 TOPPER 4.2 11 Toby Cooke Northamptonshire (11.0 DNC) 5.0 3.0 7.0 (11.0 DNF) (11.0 DNC) 2.0 5.0 4.0 3.0 4.0 4.0 3.0 1.0 74.0 41.0
5 Topper 4.2 TOPPER 4.2 49187 Sidney Mitchell Kent 2.0 4.0 5.0 5.0 4.0 7.0 (11.0 DNS) (11.0 DNS) 3.0 (11.0 OCS) 5.0 5.0 5.0 3.0 81.0 48.0
6 Topper 4.2 TOPPER 4.2 48584 Jacob Grilli Kent (11.0 NSC) 6.0 6.0 1.0 5.0 3.0 (11.0 DNS) 4.0 (8.0) 4.0 6.0 8.0 8.0 4.0 85.0 55.0
7 Topper 4.2 TOPPER 4.2 49197 Dylan Irons Kent (11.0 DNC) 7.0 7.0 (11.0 DNC) (11.0 DNC) 5.0 11.0 DNS 6.0 7.0 5.0 8.0 7.0 6.0 8.0 110.0 77.0
8 Topper 4.2 TOPPER 4.2 47730 Pietro Cali Kent 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNF) 6.0 11.0 DNS 11.0 DNS 7.0 5.0 7.0 11.0 OCS 6.0 7.0 7.0 115.0 82.0
9 Topper 4.2 TOPPER 4.2 43178 Freddie Simmons Durrant Kent (11.0 DNC) 8.0 8.0 6.0 (11.0 DNF) 8.0 3.0 (11.0 RET) 9.0 8.0 9.0 9.0 11.0 RET 10.0 122.0 89.0
10 Topper 4.2 TOPPER 4.2 49304 Bella Rose Kent (11.0 NSC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 8.0 10.0 6.0 7.0 10.0 9.0 9.0 129.0 96.0

R2 - Topper Fleet

Start: Topper, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 Topper TOPPER 47613 Theo Graves Northamptonshire 1 1.0
2 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 3 3.0
3 Topper TOPPER 46731 Luke Bentley Norfolk 4 4.0
4 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 5 5.0
5 Topper Topper 46094 Nathaniel Eccleston Cambridgeshire 6 6.0
6 Topper TOPPER 45959 Myles Botley Kent 7 7.0
7 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 8 8.0
8 Topper TOPPER 47743 ARCHIE CLANFIELD Milton Keynes and Bucks Youth Sailing As 9 9.0
9 Topper Topper 28140 Fergus Marshall Cambridgeshire 10 10.0
10 Topper TOPPER 35818 HOLLIE JAMIESON Milton Keynes and Bucks Youth Sailing As 11 11.0
11 Topper TOPPER 48677 Jinny Foster North East and Yorkshire Youth Sailing A 12 12.0
12 Topper TOPPER 46093 Emma Peach Kent 13 13.0
13 Topper TOPPER 48535 Tom Moriarty Northamptonshire SCP 13.4
14 Topper TOPPER 48153 Ethan Walford Norfolk 14 14.0
15 Topper TOPPER 36275 Christopher Myles Kent 15 15.0
16 Topper TOPPER 41169 Thomas Perrem Norfolk 16 16.0
17 Topper TOPPER 42607 Freya Hoskam North East and Yorkshire Youth Sailing A 17 17.0
18 Topper TOPPER 28938 Magnus Whyte Kent 18 18.0
19 Topper TOPPER 04 Tristan Hogben Oxfordshire 19 19.0
20 Topper TOPPER 49894 Kate Leeming Kent 20 20.0
21 Topper TOPPER 46655 Eric Leeming Kent 21 21.0
22 Topper TOPPER 46430 Jessica Robb Kent 22 22.0
23 Topper TOPPER 44476 MORGAN GWILLIAM Milton Keynes and Bucks Youth Sailing As 23 23.0
24 Topper Topper 49834 Joseph Robinson Cambridgeshire 24 24.0
25 Topper TOPPER 27656 William Grafham Kent 25 25.0
26 Topper TOPPER 31 Lucy Chamberlin Oxfordshire 26 26.0
27 Topper TOPPER 40392 Sophie Perrem Norfolk 27 27.0
28 Topper TOPPER 48896 Erin Lye Crawley Mariners Yacht Club 28 28.0
29 Topper TOPPER 45034 Henry Mann Northamptonshire 29 29.0
30 Topper TOPPER 28950 LiLi Purnell Norfolk 30 30.0
31 Topper TOPPER 46710 Michael Hatton Cambridgeshire 31 31.0
32 Topper Topper 37840 Florian Eccleston Cambridgeshire 32 32.0

R3 - Topper Fleet

Start: Topper, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 Topper TOPPER 47613 Theo Graves Northamptonshire 1 1.0
2 Topper TOPPER 48535 Tom Moriarty Northamptonshire 2 2.0
3 Topper TOPPER 46093 Emma Peach Kent 3 3.0
4 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 4 4.0
5 Topper TOPPER 42607 Freya Hoskam North East and Yorkshire Youth Sailing A 5 5.0
6 Topper Topper 28140 Fergus Marshall Cambridgeshire 6 6.0
7 Topper TOPPER 45959 Myles Botley Kent 7 7.0
8 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 8 8.0
9 Topper TOPPER 49894 Kate Leeming Kent 9 9.0
10 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 10 10.0
11 Topper TOPPER 48153 Ethan Walford Norfolk 11 11.0
12 Topper TOPPER 35818 HOLLIE JAMIESON Milton Keynes and Bucks Youth Sailing As 12 12.0
13 Topper TOPPER 46731 Luke Bentley Norfolk 13 13.0
14 Topper TOPPER 28938 Magnus Whyte Kent 14 14.0
15 Topper TOPPER 36275 Christopher Myles Kent 15 15.0
16 Topper TOPPER 47743 ARCHIE CLANFIELD Milton Keynes and Bucks Youth Sailing As 16 16.0
17 Topper TOPPER 46430 Jessica Robb Kent 17 17.0
18 Topper TOPPER 41169 Thomas Perrem Norfolk 18 18.0
19 Topper TOPPER 28950 LiLi Purnell Norfolk 19 19.0
20 Topper Topper 46094 Nathaniel Eccleston Cambridgeshire 20 20.0
21 Topper TOPPER 48896 Erin Lye Crawley Mariners Yacht Club 21 21.0
22 Topper TOPPER 31 Lucy Chamberlin Oxfordshire 22 22.0
23 Topper TOPPER 04 Tristan Hogben Oxfordshire 23 23.0
24 Topper Topper 49834 Joseph Robinson Cambridgeshire 24 24.0
25 Topper TOPPER 40392 Sophie Perrem Norfolk 25 25.0
26 Topper TOPPER 46655 Eric Leeming Kent 26 26.0
27 Topper TOPPER 45034 Henry Mann Northamptonshire 27 27.0
28 Topper Topper 37840 Florian Eccleston Cambridgeshire 28 28.0
29 Topper TOPPER 46710 Michael Hatton Cambridgeshire 29 29.0
30 Topper TOPPER 44476 MORGAN GWILLIAM Milton Keynes and Bucks Youth Sailing As 30 30.0
31 Topper TOPPER 45152 Jamie Wade Cambridgeshire 31 31.0
32 Topper TOPPER 48677 Jinny Foster North East and Yorkshire Youth Sailing A 33 32.0
33 Topper TOPPER 27656 William Grafham Kent OCS 38.0

R4 - Topper Fleet

Start: Topper, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 1 1.0
2 Topper TOPPER 48535 Tom Moriarty Northamptonshire 2 2.0
3 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 3 3.0
4 Topper TOPPER 46731 Luke Bentley Norfolk 4 4.0
5 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 5 5.0
6 Topper Topper 46094 Nathaniel Eccleston Cambridgeshire 6 6.0
7 Topper TOPPER 47613 Theo Graves Northamptonshire 7 7.0
8 Topper Topper 28140 Fergus Marshall Cambridgeshire 8 8.0
9 Topper TOPPER 48896 Erin Lye Crawley Mariners Yacht Club 9 9.0
10 Topper TOPPER 36275 Christopher Myles Kent 10 10.0
11 Topper TOPPER 47743 ARCHIE CLANFIELD Milton Keynes and Bucks Youth Sailing As 11 11.0
12 Topper TOPPER 40392 Sophie Perrem Norfolk 12 12.0
13 Topper TOPPER 49894 Kate Leeming Kent 13 13.0
14 Topper TOPPER 33291 Henry Hodge Kent 14 14.0
15 Topper TOPPER 46093 Emma Peach Kent 15 15.0
16 Topper TOPPER 46430 Jessica Robb Kent 16 16.0
17 Topper TOPPER 42607 Freya Hoskam North East and Yorkshire Youth Sailing A 17 17.0
18 Topper TOPPER 45959 Myles Botley Kent 18 18.0
19 Topper TOPPER 28938 Magnus Whyte Kent 19 19.0
20 Topper TOPPER 41169 Thomas Perrem Norfolk 20 20.0
21 Topper TOPPER 04 Tristan Hogben Oxfordshire 21 21.0
22 Topper TOPPER 35818 HOLLIE JAMIESON Milton Keynes and Bucks Youth Sailing As 22 22.0
23 Topper TOPPER 44476 MORGAN GWILLIAM Milton Keynes and Bucks Youth Sailing As NSC 38.0
23 Topper TOPPER 48677 Jinny Foster North East and Yorkshire Youth Sailing A NSC 38.0
23 Topper TOPPER 42175 Seb Cockayne Worcestershire DNF 38.0
23 Topper TOPPER 48153 Ethan Walford Norfolk DNF 38.0
23 Topper Topper 49834 Joseph Robinson Cambridgeshire DNF 38.0
23 Topper TOPPER 45034 Henry Mann Northamptonshire NSC 38.0
23 Topper TOPPER 46655 Eric Leeming Kent NSC 38.0
23 Topper Topper 37840 Florian Eccleston Cambridgeshire DNF 38.0
23 Topper TOPPER 27656 William Grafham Kent DNF 38.0
23 Topper TOPPER 31 Lucy Chamberlin Oxfordshire DNF 38.0
23 Topper TOPPER 28950 LiLi Purnell Norfolk DNF 38.0
23 Topper TOPPER 46710 Michael Hatton Cambridgeshire DNF 38.0
23 Topper TOPPER 45152 Jamie Wade Cambridgeshire DNF 38.0
23 Topper TOPPER 43251 Binh Nguyen Norfolk DNF 38.0
23 Topper TOPPER 45582 Brodie Sharman Norfolk DNF 38.0

R5 - Topper Fleet

Start: Topper, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 1 1.0
2 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 2 2.0
3 Topper TOPPER 48535 Tom Moriarty Northamptonshire 3 3.0
4 Topper TOPPER 46430 Jessica Robb Kent 4 4.0
5 Topper Topper 28140 Fergus Marshall Cambridgeshire 5 5.0
6 Topper TOPPER 42607 Freya Hoskam North East and Yorkshire Youth Sailing A 6 6.0
7 Topper TOPPER 47613 Theo Graves Northamptonshire 7 7.0
8 Topper TOPPER 46655 Eric Leeming Kent 8 8.0
9 Topper TOPPER 48677 Jinny Foster North East and Yorkshire Youth Sailing A 9 9.0
10 Topper TOPPER 35818 HOLLIE JAMIESON Milton Keynes and Bucks Youth Sailing As 10 10.0
11 Topper TOPPER 36275 Christopher Myles Kent 11 11.0
12 Topper TOPPER 42175 Seb Cockayne Worcestershire 12 12.0
13 Topper TOPPER 47743 ARCHIE CLANFIELD Milton Keynes and Bucks Youth Sailing As 13 13.0
14 Topper TOPPER 44476 MORGAN GWILLIAM Milton Keynes and Bucks Youth Sailing As 14 14.0
15 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 15 15.0
16 Topper TOPPER 46731 Luke Bentley Norfolk 16 16.0
17 Topper TOPPER 28950 LiLi Purnell Norfolk 17 17.0
18 Topper TOPPER 41169 Thomas Perrem Norfolk 18 18.0
19 Topper TOPPER 04 Tristan Hogben Oxfordshire 19 19.0
20 Topper TOPPER 49894 Kate Leeming Kent 20 20.0
21 Topper TOPPER 33291 Henry Hodge Kent 21 21.0
22 Topper Topper 49834 Joseph Robinson Cambridgeshire 22 22.0
23 Topper TOPPER 46093 Emma Peach Kent 23 23.0
24 Topper TOPPER 40392 Sophie Perrem Norfolk 24 24.0
25 Topper Topper 46094 Nathaniel Eccleston Cambridgeshire 25 25.0
26 Topper TOPPER 48153 Ethan Walford Norfolk 26 26.0
27 Topper TOPPER 28938 Magnus Whyte Kent 27 27.0
28 Topper TOPPER 46710 Michael Hatton Cambridgeshire 28 28.0
29 Topper TOPPER 45034 Henry Mann Northamptonshire 29 29.0
30 Topper Topper 37840 Florian Eccleston Cambridgeshire 30 30.0
31 Topper TOPPER 27656 William Grafham Kent 31 31.0
32 Topper TOPPER 45959 Myles Botley Kent DNS 38.0
32 Topper TOPPER 31 Lucy Chamberlin Oxfordshire DNS 38.0
32 Topper TOPPER 48896 Erin Lye Crawley Mariners Yacht Club DNS 38.0
32 Topper TOPPER 45152 Jamie Wade Cambridgeshire DNS 38.0
32 Topper TOPPER 43251 Binh Nguyen Norfolk DNS 38.0
32 Topper TOPPER 45582 Brodie Sharman Norfolk DNS 38.0

R6 - Topper Fleet

Start: Topper, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 1 1.0
2 Topper TOPPER 48535 Tom Moriarty Northamptonshire 2 2.0
3 Topper TOPPER 47613 Theo Graves Northamptonshire 3 3.0
4 Topper TOPPER 42175 Seb Cockayne Worcestershire 4 4.0
5 Topper TOPPER 42607 Freya Hoskam North East and Yorkshire Youth Sailing A 5 5.0
6 Topper TOPPER 47743 ARCHIE CLANFIELD Milton Keynes and Bucks Youth Sailing As 6 6.0
7 Topper TOPPER 35818 HOLLIE JAMIESON Milton Keynes and Bucks Youth Sailing As 7 7.0
8 Topper TOPPER 04 Tristan Hogben Oxfordshire 8 8.0
9 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 9 9.0
10 Topper TOPPER 46430 Jessica Robb Kent 10 10.0
11 Topper Topper 46094 Nathaniel Eccleston Cambridgeshire 11 11.0
12 Topper Topper 28140 Fergus Marshall Cambridgeshire 12 12.0
13 Topper TOPPER 48677 Jinny Foster North East and Yorkshire Youth Sailing A 13 13.0
14 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 14 14.0
15 Topper TOPPER 46731 Luke Bentley Norfolk 15 15.0
16 Topper TOPPER 44476 MORGAN GWILLIAM Milton Keynes and Bucks Youth Sailing As 16 16.0
17 Topper TOPPER 33291 Henry Hodge Kent 17 17.0
18 Topper TOPPER 27656 William Grafham Kent 18 18.0
19 Topper TOPPER 45034 Henry Mann Northamptonshire 19 19.0
20 Topper TOPPER 46093 Emma Peach Kent 20 20.0
21 Topper TOPPER 41169 Thomas Perrem Norfolk 21 21.0
22 Topper TOPPER 28938 Magnus Whyte Kent 22 22.0
23 Topper TOPPER 46655 Eric Leeming Kent 23 23.0
24 Topper TOPPER 40392 Sophie Perrem Norfolk 24 24.0
25 Topper Topper 49834 Joseph Robinson Cambridgeshire 25 25.0
26 Topper TOPPER 36275 Christopher Myles Kent 26 26.0
27 Topper TOPPER 45959 Myles Botley Kent 27 27.0
28 Topper TOPPER 28950 LiLi Purnell Norfolk 28 28.0
29 Topper TOPPER 49894 Kate Leeming Kent 29 29.0
30 Topper TOPPER 48153 Ethan Walford Norfolk 30 30.0
31 Topper TOPPER 31 Lucy Chamberlin Oxfordshire 31 31.0
32 Topper TOPPER 48896 Erin Lye Crawley Mariners Yacht Club 32 32.0
33 Topper TOPPER 43251 Binh Nguyen Norfolk 33 33.0
34 Topper Topper 37840 Florian Eccleston Cambridgeshire 34 34.0
35 Topper TOPPER 46710 Michael Hatton Cambridgeshire 35 35.0
36 Topper TOPPER 45152 Jamie Wade Cambridgeshire DNS 38.0

R7 - Topper Fleet

Start: Topper, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 1 1.0
2 Topper TOPPER 42607 Freya Hoskam North East and Yorkshire Youth Sailing A 2 2.0
3 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 3 3.0
4 Topper TOPPER 48535 Tom Moriarty Northamptonshire 4 4.0
5 Topper TOPPER 47613 Theo Graves Northamptonshire 5 5.0
6 Topper TOPPER 46093 Emma Peach Kent 6 6.0
7 Topper TOPPER 44476 MORGAN GWILLIAM Milton Keynes and Bucks Youth Sailing As 7 7.0
8 Topper TOPPER 46430 Jessica Robb Kent 8 8.0
9 Topper TOPPER 48677 Jinny Foster North East and Yorkshire Youth Sailing A 9 9.0
10 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 10 10.0
11 Topper TOPPER 33291 Henry Hodge Kent 11 11.0
12 Topper Topper 46094 Nathaniel Eccleston Cambridgeshire 12 12.0
13 Topper Topper 28140 Fergus Marshall Cambridgeshire 13 13.0
14 Topper TOPPER 49894 Kate Leeming Kent 14 14.0
15 Topper TOPPER 46731 Luke Bentley Norfolk 15 15.0
16 Topper TOPPER 35818 HOLLIE JAMIESON Milton Keynes and Bucks Youth Sailing As 16 16.0
17 Topper TOPPER 36275 Christopher Myles Kent 17 17.0
18 Topper TOPPER 04 Tristan Hogben Oxfordshire 18 18.0
19 Topper TOPPER 47743 ARCHIE CLANFIELD Milton Keynes and Bucks Youth Sailing As 19 19.0
20 Topper Topper 49834 Joseph Robinson Cambridgeshire 20 20.0
21 Topper TOPPER 28938 Magnus Whyte Kent 21 21.0
22 Topper TOPPER 46655 Eric Leeming Kent 22 22.0
23 Topper TOPPER 45959 Myles Botley Kent 23 23.0
24 Topper TOPPER 45034 Henry Mann Northamptonshire 24 24.0
25 Topper TOPPER 41169 Thomas Perrem Norfolk 25 25.0
26 Topper TOPPER 40392 Sophie Perrem Norfolk 26 26.0
27 Topper TOPPER 42175 Seb Cockayne Worcestershire 27 27.0
28 Topper TOPPER 46710 Michael Hatton Cambridgeshire 28 28.0
29 Topper TOPPER 27656 William Grafham Kent 29 29.0
30 Topper TOPPER 31 Lucy Chamberlin Oxfordshire 30 30.0
31 Topper TOPPER 48153 Ethan Walford Norfolk 31 31.0
32 Topper TOPPER 28950 LiLi Purnell Norfolk 32 32.0
33 Topper Topper 37840 Florian Eccleston Cambridgeshire 33 33.0
34 Topper TOPPER 45152 Jamie Wade Cambridgeshire 34 34.0
35 Topper TOPPER 48896 Erin Lye Crawley Mariners Yacht Club NSC 38.0
35 Topper TOPPER 43251 Binh Nguyen Norfolk NSC 38.0

R8 - Topper Fleet

Start: Topper, Finishes: Place
Rank Fleet Class SailNo HelmName Team Place Points
1 Topper TOPPER 47642 Toby Eagleton North East and Yorkshire Youth Sailing A 1 1.0
2 Topper TOPPER 48535 Tom Moriarty Northamptonshire 2 2.0
3 Topper TOPPER 43834 Aleks Svietik North East and Yorkshire Youth Sailing A 3 3.0
4 Topper Topper 28140 Fergus Marshall Cambridgeshire 4 4.0
5 Topper TOPPER 48963 Joe Sutherland Derbyshire Youth Sailing 5 5.0
6 Topper TOPPER 28938 Magnus Whyte Kent 6 6.0
