event burgee venue burgee

P&B NSSA National Youth Regatta 2026

Downs Sailing Club

Results are provisional as of 15:22 on July 24, 2026

Regatta Handicap Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent (3.0) (3.0) 3.0 3.0 2.0 3.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 27.0 21.0
2nd Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 1.0 1.0 1.0 2.0 3.0 2.0 3.0 (8.0) 4.0 4.0 (5.0) 3.0 4.0 41.0 28.0
3rd Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 5.0 4.0 4.0 4.0 7.0 (9.0) (11.0) 4.0 3.0 1.0 3.0 4.0 5.0 64.0 44.0
4th Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire (20.0 dns) 6.0 6.0 (12.0) 6.0 7.0 5.0 5.0 7.0 7.0 12.0 5.0 8.0 106.0 74.0
5th Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 2.0 2.0 2.0 1.0 1.0 1.0 4.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 dnc 20.0 dnc 20.0 dnc 116.0 76.0
6th Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 8.0 5.0 7.0 (13.0) 8.0 8.0 7.0 7.0 5.0 5.0 8.5 8.0 (9.0) 98.5 76.5
7th Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 4.0 7.0 8.0 10.0 9.0 (12.0) 8.0 (13.0) 9.0 10.0 8.5 6.0 6.0 110.5 85.5
8th Regatta Handicap OPTIMIST 5812 Alexander Reeves   1629   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 dns 6.0 6.0 6.0 1.0 3.0 4.0 2.0 1.0 129.0 89.0
9th Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 10.0 (20.0 DNF) (20.0 dns) 8.0 4.0 10.0 2.0 10.0 10.0 8.0 13.0 11.0 3.0 129.0 89.0
10th Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 13.0 11.0 10.0 7.0 5.0 5.0 (20.0 dnf) (18.0) 8.0 13.0 6.0 10.0 11.5 137.5 99.5
11th Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire 6.0 (20.0 DNF) (20.0 dnf) 11.0 13.0 20.0 dnf 9.0 2.0 6.0 6.0 2.0 7.0 20.0 dnc 142.0 102.0
12th Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 12.0 8.0 5.0 (14.0) 10.0 (20.0 DNF) 12.0 11.0 11.0 11.0 11.0 13.0 10.0 148.0 114.0
13th Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 14.0 12.0 11.0 9.0 12.0 4.0 10.0 (16.0) (18.0) 14.0 15.0 12.0 7.0 154.0 120.0
14th Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 7.0 10.0 9.0 6.0 11.0 11.0 (20.0 dnf) 12.0 12.0 (17.0) 14.0 16.0 13.0 158.0 121.0
15th Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 9.0 9.0 (20.0 dns) 5.0 14.0 13.0 (16.0) 14.0 16.0 12.0 16.0 15.0 15.0 174.0 138.0
16th Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent (20.0 dnf) (20.0 DNF) 20.0 dns 20.0 dns 20.0 dns 20.0 dns 14.0 15.0 15.0 9.0 10.0 9.0 11.5 203.5 163.5
17th Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 11.0 13.0 12.0 15.0 15.0 14.0 (20.0 dnf) 17.0 17.0 16.0 17.0 (18.0) 17.0 202.0 164.0
18th Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire (20.0 dnf) (20.0 DNF) 20.0 dnf 16.0 20.0 dns 20.0 dns 13.0 9.0 13.0 20.0 dnf 7.0 14.0 14.0 206.0 166.0
19th Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire (20.0 dns) (20.0 DNS) 20.0 dns 20.0 dns 20.0 dns 20.0 dns 15.0 20.0 dns 14.0 15.0 18.0 17.0 16.0 235.0 195.0

Regatta Topper Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Regatta Topper TOPPER 45578 George New   1369 Norfolk 2.0 (4.0) 4.0 1.0 1.0 1.0 1.0 2.0 (8.0) 1.0 1.0 1.0 1.0 28.0 16.0
2nd Regatta Topper TOPPER 42168 Matthew Cliffe   1369 North East and Yorkshire Youth Sailing A 4.0 2.0 3.0 2.0 2.0 2.0 (6.0) (8.0) 1.0 2.0 2.0 5.0 4.0 43.0 29.0
3rd Regatta Topper TOPPER 46540 Abigail Hall   1369 Northamptonshire 5.0 (11.0 DNF) (11.0 dnf) 3.0 3.0 11.0 dnf 2.0 4.0 4.0 3.0 4.0 2.0 2.0 65.0 43.0
4th Regatta Topper TOPPER 33071 Loutro Hegarty-White   1369 Kent 3.0 3.0 2.0 7.0 4.0 (11.0 dnf) 3.0 1.0 2.0 5.0 (8.0) 8.0 8.0 65.0 46.0
5th Regatta Topper TOPPER 48895 Ila Upile   1369 Crawley Mariners Yacht Club (7.0) 5.0 (6.0) 5.0 6.0 4.0 4.0 3.0 5.0 6.0 3.0 4.0 6.0 64.0 51.0
6th Regatta Topper TOPPER 42175 Etta Treen   1369 Worcestershire 9.0 (11.0 DNS) (11.0 dns) 4.0 7.0 3.0 7.0 7.0 3.0 7.0 6.0 3.0 5.0 83.0 61.0
7th Regatta Topper TOPPER 29650 Oscar Gourlay   1369 Kent 6.0 7.0 7.0 (8.0) 5.0 (11.0 dnf) 8.0 6.0 7.0 4.0 5.0 6.0 3.0 83.0 64.0
8th Regatta Topper TOPPER 48307 Caitlin Brown   1369 Crawley Mariners Yacht Club (8.0) 6.0 5.0 6.0 (8.0) 5.0 5.0 5.0 6.0 8.0 7.0 7.0 7.0 83.0 67.0
9th Regatta Topper TOPPER 33291 Henry Hodge   1369 Kent 1.0 1.0 1.0 (11.0 dns) (11.0 DNC) 11.0 dns 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 113.0 91.0
10th Regatta Topper TOPPER 43251 Binh Nguyen   1369 Norfolk (11.0 dns) (11.0 DNS) 11.0 dns 11.0 dns 11.0 dns 11.0 dns 11.0 dnc 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 143.0 121.0

R1 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:44:20 4 0:30:34 1.0
2 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:49:17 4 0:39:29 2.0
3 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:52:14 3 0:42:45 3.0
4 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:56:47 3 0:46:29 4.0
5 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:54:37 3 0:50:13 5.0
6 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire 0:48:28 2 0:59:30 6.0
7 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:45:12 2 1:02:21 7.0
8 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:52:18 2 1:04:13 8.0
9 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:49:57 2 1:08:48 9.0
10 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 0:56:01 2 1:17:16 10.0
11 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:44:07 1 1:56:06 11.0
12 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:48:47 1 1:59:47 12.0
13 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:47:59 1 2:12:22 13.0
14 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:52:54 1 2:25:44 14.0
15 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire dns     20.0
15 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent dnf     20.0
15 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire dnf     20.0
15 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire dns     20.0

R2 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time, Time: 123000
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:20:45 3 0:14:19 1.0
2 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:24:42 3 0:19:48 2.0
3 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:23:18 2 0:21:27 3.0
4 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:21:46 2 0:22:31 4.0
5 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:18:53 1 0:34:47 5.0
6 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:20:10 1 0:37:08 6.0
7 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:22:25 1 0:41:17 7.0
8 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:23:28 1 0:43:13 8.0
9 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:22:16 1 0:46:00 9.0
10 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:23:57 1 0:49:33 10.0
11 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:26:58 1 0:55:48 11.0
12 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:28:58 1 0:59:51 12.0
13 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:32:36 1 1:04:21 13.0
14 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire DNF     20.0
14 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire DNF     20.0
14 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent DNF     20.0
14 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire DNF     20.0
14 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire DNS     20.0

R3 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:17:18 2 0:17:54 1.0
2 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:23:58 3 0:19:12 2.0
3 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:22:26 2 0:20:39 3.0
4 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:20:30 2 0:21:12 4.0
5 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:15:18 1 0:28:11 5.0
6 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:18:05 1 0:33:18 6.0
7 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:19:05 1 0:35:09 7.0
8 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:23:12 1 0:42:44 8.0
9 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:21:49 1 0:45:08 9.0
10 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:22:19 1 0:46:10 10.0
11 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:26:08 1 0:54:00 11.0
12 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:32:06 1 1:03:21 12.0
13 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire dns     20.0
13 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire dnf     20.0
13 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent dns     20.0
13 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent dns     20.0
13 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire dnf     20.0
13 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire dns     20.0

R4 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:27:46 3 0:22:15 1.0
2 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:23:48 2 0:24:37 2.0
3 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:28:04 2 0:25:51 3.0
4 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:29:55 2 0:30:57 4.0
5 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:33:56 2 0:35:03 5.0
6 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:34:00 2 0:35:10 6.0
7 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:34:27 2 0:35:38 7.0
8 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 0:35:46 2 0:37:00 8.0
9 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:36:08 2 0:37:20 9.0
10 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:42:47 2 0:39:24 10.0
11 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire 0:21:44 1 0:40:01 11.0
12 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:29:40 1 0:54:38 12.0
13 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:32:50 1 1:00:28 13.0
14 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:51:47 1 1:35:22 14.0
15 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:48:49 1 1:36:21 15.0
16 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire 0:48:24 1 1:40:08 16.0
17 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent dns     20.0
17 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire dns     20.0

R5 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:26:32 4 0:21:16 1.0
2 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:28:56 3 0:23:41 2.0
3 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:31:50 3 0:29:16 3.0
4 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 0:32:40 3 0:30:02 4.0
5 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:22:55 2 0:31:37 5.0
6 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:25:59 2 0:31:54 6.0
7 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:24:54 2 0:34:21 7.0
8 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:29:14 2 0:35:53 8.0
9 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:20:15 1 0:49:43 9.0
10 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:42:56 2 0:52:43 10.0
11 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:43:19 2 0:59:45 11.0
12 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:22:16 1 1:01:20 12.0
13 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire 0:32:15 1 1:19:11 13.0
14 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:36:38 1 1:40:55 14.0
15 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:42:40 1 1:52:17 15.0
16 Regatta Handicap OPTIMIST 5812 Alexander Reeves   1629   dns     20.0
16 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent dns     20.0
16 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire dns     20.0
16 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire dns     20.0

R6 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:25:44 3 0:20:37 1.0
2 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:34:30 3 0:23:48 2.0
3 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:30:12 2 0:27:49 3.0
4 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:27:21 2 0:28:15 4.0
5 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:27:55 2 0:28:53 5.0
6 Regatta Handicap OPTIMIST 5812 Alexander Reeves   1629   0:38:22 2 0:35:20 6.0
7 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:22:21 1 0:41:10 7.0
8 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:24:32 1 0:45:11 8.0
9 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:46:25 2 0:48:01 9.0
10 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 0:26:08 1 0:54:04 10.0
11 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:59:51 2 1:01:55 11.0
12 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:45:43 1 1:24:12 12.0
13 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:45:42 1 1:34:25 13.0
14 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:49:00 1 1:36:43 14.0
15 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire dnf     20.0
15 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent DNF     20.0
15 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent dns     20.0
15 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire dns     20.0
15 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire dns     20.0

R7 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:29:03 2 0:17:50 1.0
2 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 0:30:28 2 0:21:01 2.0
3 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:30:38 2 0:21:08 3.0
4 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:27:12 2 0:21:48 4.0
5 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:18:48 1 0:23:05 5.0
6 Regatta Handicap OPTIMIST 5812 Alexander Reeves   1629   0:21:25 1 0:26:18 6.0
7 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:25:17 1 0:31:02 7.0
8 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:25:41 1 0:31:32 8.0
9 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire 0:25:51 1 0:31:44 9.0
10 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:23:04 1 0:31:46 10.0
11 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:23:29 1 0:32:23 11.0
12 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:29:21 1 0:36:02 12.0
13 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire 0:30:13 1 0:41:41 13.0
14 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent 0:42:34 1 0:58:43 14.0
15 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire 0:42:43 1 0:58:50 15.0
16 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:44:37 1 1:01:27 16.0
17 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk dnf     20.0
17 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club dnf     20.0
17 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk dnf     20.0

R8 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:21:29 2 0:13:11 1.0
2 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire 0:24:26 2 0:15:00 2.0
3 Regatta Handicap RS FEVA XL 7400 Julian Cameron Henry Cartmell 1248 Cambridgeshire 0:20:40 2 0:16:34 3.0
4 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:25:35 2 0:17:39 4.0
5 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:15:24 1 0:18:54 5.0
6 Regatta Handicap OPTIMIST 5812 Alexander Reeves   1629   0:15:25 1 0:18:56 6.0
7 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:17:09 1 0:21:03 7.0
8 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:15:22 1 0:21:12 8.0
9 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire 0:15:43 1 0:21:41 9.0
10 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 0:15:49 1 0:21:49 10.0
11 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:18:54 1 0:23:12 11.0
12 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:17:16 1 0:23:49 12.0
13 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:19:40 1 0:24:09 13.0
14 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:20:00 1 0:27:33 14.0
15 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent 0:24:24 1 0:33:39 15.0
16 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:26:27 1 0:36:26 16.0
17 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:30:52 1 0:40:37 17.0
18 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:31:35 1 0:43:34 18.0
19 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire dns     20.0

R9 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
Rank Fleet Class SailNo HelmName CrewName PY Team Elapsed Laps Corrected Points
1 Regatta Handicap OPTIMIST 5812 Alexander Reeves   1629   0:22:07 3 0:18:06 1.0
2 Regatta Handicap OPTIMIST 610 Joshua Gillow   1629 Kent 0:22:13 3 0:18:11 2.0
3 Regatta Handicap TOPPER 4.2 44686 Kate Foster   1450 North East and Yorkshire Youth Sailing A 0:26:57 4 0:18:35 3.0
4 Regatta Handicap TOPPER 4.2 14 Ollie Uphill   1450 Northamptonshire 0:21:49 3 0:20:04 4.0
5 Regatta Handicap OPTIMIST 6500 Lucy Smith   1629 North East and Yorkshire Youth Sailing A 0:24:45 3 0:20:15 5.0
6 Regatta Handicap OPTIMIST 5761 Henry Kistruck   1629 Cambridgeshire 0:25:02 3 0:20:29 6.0
7 Regatta Handicap OPTIMIST 4970 Veronica Mann   1629 Northamptonshire 0:25:45 3 0:21:05 7.0
8 Regatta Handicap TOPPER 4.2 40929 Jessica Harrison   1450 Norfolk 0:23:50 3 0:21:55 8.0
9 Regatta Handicap OPTIMIST 1209 Rory Heatlie   1629 Kent 0:27:24 3 0:22:26 9.0
10 Regatta Handicap TOPPER 4.2 13 Scott Eady   1450 Northamptonshire 0:24:38 3 0:22:39 10.0
11 Regatta Handicap OPTIMIST 4760 Olivia Myles   1629 Kent 0:28:33 3 0:23:22 11.0
12 Regatta Handicap TOPPER 4.2 48621 Theo Mitchell   1450 Crawley Mariners Yacht Club 0:26:39 3 0:24:30 12.0
13 Regatta Handicap TOPPER 4.2 56 Florence Mitchell   1450 Northamptonshire 0:29:32 3 0:27:09 13.0
14 Regatta Handicap RS TERA SPORT 3052 Alasdair Conway   1452 Cambridgeshire 0:29:39 3 0:27:14 14.0
15 Regatta Handicap TOPPER 4.2 46241 Olimpia Cali   1450 Kent 0:29:52 3 0:27:28 15.0
16 Regatta Handicap RS TERA SPORT 3622 Isla Berry   1452 Kent 0:30:04 3 0:27:37 16.0
17 Regatta Handicap Laser Bug Std 6 Sophia Harrison   1520 Norfolk 0:21:40 2 0:28:31 17.0
18 Regatta Handicap RS TERA SPORT 3918 Fred Grilli   1452 Kent 0:22:35 2 0:31:06 18.0

R10 - Regatta Handicap Fleet

Start: Handicap, Finishes: Finish time
