| Rank | SailNo | HelmName | TeamName | Place |
|---|---|---|---|---|
| 1 | 43526 | Isaac Foulds | Northamptonshire | 1 |
| 2 | 49182 | Adam Gillow | Kent | 2 |
| 3 | 46731 | Luke Bentley | Norfolk | 3 |
| 4 | 45136 | Toby Cooke | Northamptonshire | 4 |
| 5 | 47613 | Theo Graves | Northamptonshire | 5 |
| 6 | 41169 | Thomas Perrem | Norfolk | 6 |
| 7 | 48535 | Tom Moriarty | Northamptonshire | 7 |
| 8 | 49005 | Annabel Hayfield | Lancashire Youth Sailing | 8 |
| 9 | 43834 | Oliver Smith | North East and Yorkshire Youth Sailing A | 9 |
| 10 | 42607 | Freya Hoskam | North East and Yorkshire Youth Sailing A | 10 |
| 11 | 46430 | Jessica Robb | Kent | 11 |
| 12 | 42175 | Seb Cockayne | Worcestershire | 12 |
| 13 | 28938 | Magnus Whyte | Kent | 13 |
| 14 | 46094 | Nathaniel Eccleston | Cambridgeshire | 14 |
| 15 | 48153 | Ethan Walford | Norfolk | 15 |
| 16 | 32 | Lochlyn Grant | Lancashire Youth Sailing | 16 |
| 17 | 43251 | Edward Mills | Norfolk | 17 |
| 18 | 47743 | Archie Clanfield | Milton Keynes and Bucks Youth Sailing As | 18 |
| 19 | 46093 | Emma Peach | Kent | 19 |
| 20 | 46710 | Michael Hatton | Cambridgeshire | 20 |
| 21 | 48677 | Jinny Foster | North East and Yorkshire Youth Sailing A | 21 |
| 22 | 35818 | Marcus Pakes | Milton Keynes and Bucks Youth Sailing As | 22 |
| 23 | 421751 | Etta Treen | Worcestershire | 23 |
| 24 | 36275 | Christopher Myles | Kent | 24 |
| 25 | 42168 | Matthew Cliffe | North East and Yorkshire Youth Sailing A | 25 |
| 26 | 49834 | Joseph Robinson | Cambridgeshire | 26 |
| 27 | 45152 | Jamie Wade | Cambridgeshire | NSC |
| 27 | 28140 | Fergus Marshall | Cambridgeshire | DNC |
| 27 | 48307 | Sebastian Gatton | Crawley Mariners Yacht Club | DNC |
| 27 | 48896 | Zoe Lye | Crawley Mariners Yacht Club | DNC |
| 27 | 48895 | George Parker | Crawley Mariners Yacht Club | DNC |
| 27 | 48963 | Joe Sutherland | Derbyshire Youth Sailing | DNC |
| 27 | 49894 | Kate Leeming | Kent | NSC |
| 27 | 31 | Lucy Chamberlin | Oxfordshire | DNC |
Sailwave Scoring Software 2.38.02
www.sailwave.com