The Cranbrook Trophy
History and Deed of Gift:
Presented by Jackie and Eric Brown – ex Cranbrook Sailing Staff for 1st sailor not receiving other trophies and sailing a school, club or centre owned boat
| Year | Crew | Club | Class |
|---|---|---|---|
| 2024 | Daniel Dittrich | Kings School Sailing Club | Topper |
| 2023 | Lulu Wong | Kings School Sailing Club | Topper |
| 2022 | Oscar Sullivan & Theo Amies | Kings School Sailing Club | RS Feva |
| 2021 | Alice Kukanova & Jacob Whiteley | King's Canterbury | RS Feva |
| 2019 | Ben Holme & Jack Dalgelish | King's Canterbury | Firefly |
| 2018 | Scott Wood & Sam Hammond | Downs SC | Hartley 12 |
| 2017 | Alex Jeffery | Medway YC | Topper |
| 2016 | Alex Wilson & Madeleine Bryan | Whitstable YC | RS Feva |
| 2015 | Matthew Young | Broadstairs SC | Laser Radial |
| 2014 | Richard Stonehewer-Smith & Kyle MacFarquharson | King's School Canterbury | Firefly |
| 2013 | Not Awarded | ||
| 2012 | Elizabeth Wauchope & Henry Cross | King's Canterbury | Firefly |
| 2011 | Hannah Goldsmith & Ben Warnick | WFSA King's Canterbury | 420 |
| 2010 | Hannah Goldsmith & Tristan Smith | King's Canterbury | 420 |
| 2009 | William Goldsmith & William Stonehever Smith | King's Canterbury | |
| 2008 | Max Darke and Tristain Smith | 420 | |
| 2007 | William Goldsmith & George Cooke | King's Canterbury | 420 |
| 2006 | Andrew Lewis and Max Durke | King's Canterbury | 420 |
| 2005 | Andrew Lewis and Mickey le Blanc | King's Canterbury | 420 |
| 2004 | Michael Payne | Trinity School | |
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | Alistair Moppet | ||
| 1999 | Christina Bassadone & Helen Mayhew | Sevenoaks / Bough Beech | 420 |
| 1998 | Simon Bishop | ||
| 1997 | Daniel Parsons | ||
| 1996 | |||
| 1995 | Ben Setterfield | (First Laser Radial) | |
| 1994 | |||
| 1993 | Mark Seagar | Minster College | Topper |
| 1992 | Luke Swain | DWSC | |
| 1991 | Mark Seagar | Sheppey |
