The Marsh Trophy
History and Deed of Gift:
Presented by Thanet Schools Sailing Association for an All Comers Race.
Latterly awarded to the winner of the Double-handed handicap class
| Year | Crew | Club | Class |
|---|---|---|---|
| 2024 | Jacob Websdale Winter Ilhan | Margate YC | 420 |
| 2023 | Jacob Websdale Winter Ilhan | Margate YC | 420 |
| 2022 | Charlotte Baxendale/ Finn Cleghorn-Brown | Kings School Sailing Club | RS Feva XL |
| 2021 | Abbey Mumford & Lewis Wright | Downs SC | 420 |
| 2019 | Charlie Baker & Lewis Wright | Medway YC | 420 |
| 2018 | Michael Dyer & Samuel Dyer | Herne Bay SC | 29er |
| 2017 | Michael Dyer & Samuel Dyer | Herne Bay SC | 29er |
| 2016 | Michael Dyer & Samuel Dyer | Herne Bay SC | 29er |
| 2015 | Michael Dyer & Samuel Dyer | Herne Bay SC | RS FEVA XL |
| 2014 | Julia Judd & Mark Lightbody | Downs SC | RS 200 |
| 2013 | Alex Frampton & Thomas Chapman | Bough Beech SC | RS 200 |
| 2012 | Julia Judd & Mark Lightbody | Downs SC | RS200 |
| 2011 | Tom Goodey & Olivia Goodey | Broadstairs SC Dane C. | RS 200- 1st double-hander at the regatta |
| 2010 | Chris & Mark Thomas | Broadstairs SC | RS 200 - 1st double-hander at the regatta |
| 2009 | William Goldsmith & William Stonehever Smith | Kings Canterbury | 420 - 1st double-hander at the regatta |
| 2008 | Ed Cowell and Lewis Stone | Broadstairs SC | 29er - 1st double-hander at the regatta |
| 2007 | Ed Cowell and Lewis Stone | Broadstairs SC | Vago - 1st double-hander at the regatta |
| 2006 | Katie Restall and Zara Brazil | Downs SC / D.G.G.S./Manwoods | RS 200 - 1st double-hander at the regatta |
| 2005 | Mitch Webb and Robert Waite | Downs SC / Sir Roger Manwoods | RS 400 - 1st double-hander at the regatta |
| 2004 | Lucy Heather & Helen Stubbs | Wilsonian / Downs | RS 200 - 1st double-hander at the regatta |
| 2003 | Chris Rebbeck | Broadstairs SC | RS300 |
| 2002 | Clare and Helen Stubbs | Dover GGS - Downs SC | RS 200 - 1st double-hander at the regatta |
| 2001 | Phil Kennard Richard Turnhill | Bewl Valley SC | RS 400 - 1st double-hander at the regatta |
| 2000 | Daniel Martin & Paul Shilling | BBSC | RS 400 - 1st double-hander at the regatta |
| 1999 | Nikki Catt | Manwoods - Downs SC | Europe |
| 1998 | Tracy Moss | TWGGS | |
| 1997 | Tracy Moss | TWGGS | |
| 1996 | Tracy Moss | TWGGS | |
| 1995 | Adam Heeley Simon Keen | Downs SC | 420 |
| 1994 | S Gillow & J Haig | ||
| 1993 | Sally Styles & Jenny Heeley | Downs SC | 420 |
| 1992 | Amy Burgess | Blue Circle SC | |
| 1991 | NilsJolliffe | Herne Bay SC | |
| 1990 | |||
| 1989 | Richard Tew | Bewl Valley SC | |
| 1988 | Matthew Williams P.Smith | Blue Circle SC | |
| 1987 | Matthew Williams Elizabeth.Crouch | Blue Circle SC | |
| 1986 | Dover Grammar School | ||
| 1985 | Sir Roger Manwoods School | ||
| 1984 | Norton Knatchbull School | ||
| 1983 | Skinners School | ||
| 1982 | Cranbrook School | ||
| 1981 | Norton Knatchbull School | ||
| 1980 | Dover Grammar School | ||
| 1979 | Hoo-Middle School | ||
| 1978 | Skinners School | ||
| 1977 | Simon Langton Boy's School | ||
| 1976 | |||
| 1975 | |||
| 1973 | The Charles Dickens School | ||
| 1971 | Highfield School Chatham |
