The Royal Temple Yacht Club Trophy
History and Deed of Gift:
Presented at the formation of the Association – Singlehanded Handicap class
| Year | Crew | Club | Class |
|---|---|---|---|
| 2024 | Toby Richardson | Chipstead YC | Laser |
| 2023 | Alex Charlton-Jones | Chipstead SC | Laser 4.7 |
| 2022 | Bobby Deards | Wilsonian SC | Laser Radial |
| 2021 | Harry Newton | Whitstable YC | Laser |
| 2019 | Pierce Seward | Broadstairs SC | Laser |
| 2018 | Pierce Seward | Broadstairs SC | Laser Radial |
| 2017 | Stan Chick | Broadstairs SC | Laser Std |
| 2016 | Max Sellar | Whitstable YC | Laser 4.7 |
| 2015 | Pierce Seward - Laser 4.7 | Broadstairs SC | Laser 4.7 |
| 2014 | Quentin Bes-Green | Wilsonian SC Dartford Grammar | Laser |
| 2013 | Ben Gray | Wilsonian SC | Optimist |
| 2012 | Seb Hansell | Downs SC | RS600 |
| 2011 | not awarded | ||
| 2010 | Elizabeth Wauchope | Kings Canterbury | Byte |
| 2009 | Elliot Piper Brown | Minnis Bay SC | Laser |
| 2008 | Elliot PiperBrown | Chatham House / Minnis Bay SC | Laser |
| 2007 | Peter Gray | Minnis Bay SC | Laser |
| 2006 | Callum McKenzie | St. Gregory's, Tunbridge Wells / Bewl Valley SC | Laser |
| 2005 | Tim Ellis | Broadstairs | Laser |
| 2004 | Georgia Trapp | Sevenoaks / Bewel Valley | Topper |
| 2003 | Roland Sims | Dulwich College Prep | Optimist |
| 2002 | |||
| 2001 | |||
| 2000 | Thomas Willis | Langdon Primary / Downs | Optimist |
| 1999 | Alice Kingsnorth | Invicter / Bewl Valley SC | Optimist |
| 1998 | Chris Catt | Manwoods | Optimist |
| 1997 | Chris Catt | Manwoods | Optimist |
| 1996 | Robert Copley | Optimist | |
| 1995 | Elliot Willis | Optimist | |
| 1994 | Simon Keen & Adam Heeley | 420 | |
| 1993 | |||
| 1992 | R Sayer & crew | Sevenoaks School | |
| 1991 | J Branch & A Neal | St Gregorys School | |
| 1990 | |||
| 1989 | |||
| 1988 | N & R Masding | Cranbrook School | |
| 1987 | S E Dodds | South Kent College | |
| 1986 | |||
| 1985 | G Murphy | Skinners School | |
| 1984 | G Murphy | Skinners School | |
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | |||
| 1977 | |||
| 1976 | |||
| 1975 | Hartsdown | Secondary School | |
| 1973 | |||
| 1971 | A Stewart | Gravesend School | |
| 1970 | F Goldborough & P Shepherd | Highfield School | |
| 1969 | A Hunt & A Goodhew | Gravesend GS | |
| 1968 | P Beckett | Queen Elizabeths GS | |
| 1967 | A Michenson & J Hogg | Dover GS | |
| 1966 | D Gower | Charles Dickens School | |
| 1965 | J R Barry | Maidstone Grammar School | |
| 1964 | Julian Drake | Chatham House GS | |
| 1963 | Mike Young | Dover Grammar School | |
| 1962 | Peter Hemmings | Dover GS |
